Group A
R Team W L PCT PPG LPG
1 Bulgaria U18 3 1 75% 88 72.8
2 Montenegro U18 3 1 75% 81 78
3 Slovakia U18 2 2 50% 64.5 75
4 Netherlands U18 1 3 25% 66.8 69.8
5 Romania U18 1 3 25% 65 69.8
Group B
R Team W L PCT PPG LPG
1 Switzerland U18 4 1 80% 77.4 62.6
2 Hungary U18 3 2 60% 75.2 61.8
3 Poland U18 3 2 60% 71.2 63.2
4 Iceland U18 3 2 60% 72.4 70.8
5 Estonia U18 2 3 40% 66 68.6
6 Kosovo U18 0 5 0% 47 82.2
Group C
R Team W L PCT PPG LPG
1 North Macedonia FYR U18 5 0 100% 90.2 73.8
2 Czech Republic U18 4 1 80% 81.2 61.6
3 Ireland U18 3 2 60% 68.2 66
4 Ukraine U18 2 3 40% 77 75
5 Bosnia and HerzegovinaU18 1 4 20% 70.4 71
6 Cyprus U18 0 5 0% 46.4 86
Group D
R Team W L PCT PPG LPG
1 Austria U18 4 0 100% 76.8 62
2 Portugal U18 2 2 50% 67.8 59.2
3 Norway U18 2 2 50% 63.5 64.8
4 Georgia U18 2 2 50% 66 70.2
5 Great Britain U18 0 4 0% 58.2 76