| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | W3 | 97 | 76.5 | 9-2 | 10-1 | 7-3 |
| 18 | 4 | 81.8% | 1 | W9 | 89.7 | 79.4 | 8-3 | 10-1 | 9-1 |
| 13 | 9 | 59.1% | 6 | L2 | 93.4 | 83.3 | 7-5 | 6-4 | 5-5 |
| 13 | 9 | 59.1% | 6 | W2 | 88.1 | 85.2 | 6-6 | 7-3 | 6-4 |
| 12 | 10 | 54.5% | 7 | L2 | 102 | 98.5 | 6-5 | 6-5 | 5-5 |
| 11 | 11 | 50.0% | 8 | W3 | 88 | 90.8 | 7-4 | 4-7 | 6-4 |
| 11 | 11 | 50.0% | 8 | L2 | 88.1 | 91.1 | 7-4 | 4-7 | 7-3 |
| 11 | 11 | 50.0% | 8 | L1 | 94 | 92.8 | 6-5 | 5-6 | 6-4 |
| 11 | 11 | 50.0% | 8 | L5 | 90.3 | 93.9 | 6-6 | 5-5 | 3-7 |
| 10 | 12 | 45.5% | 9 | W2 | 95.7 | 96.1 | 6-4 | 4-8 | 5-5 |
| 9 | 13 | 40.9% | 10 | W1 | 94.2 | 93.9 | 6-3 | 3-10 | 5-5 |
| 8 | 14 | 36.4% | 11 | W1 | 92.1 | 94.8 | 6-6 | 2-8 | 4-6 |
| 8 | 14 | 36.4% | 11 | L1 | 94.1 | 99.2 | 4-6 | 4-8 | 2-8 |
| 0 | 22 | 0.0% | 19 | L22 | 73.6 | 104.9 | 0-11 | 0-11 | 0-10 |













