Group A
R Team W L PCT PPG LPG
1 Belgium (W) 3 0 100% 86.7 61.7
2 Czech Republic (W) 2 1 66.7% 79 64.7
3 China (w) 2 1 66.7% 77.3 74.7
4 Mali (W) 1 2 33.3% 65 75.3
5 Brazil (W) 1 2 33.3% 76.3 87.3
6 South Sudan (W) 0 3 0% 69 89.7
Group B
R Team W L PCT PPG LPG
1 USA (W) 2 0 100% 100.5 47
2 Spain (W) 2 0 100% 91.5 50.5
3 Italy (W) 2 0 100% 76 46
4 New Zealand (W) 0 2 0% 50.5 86.5
5 Puerto Rico (W) 0 2 0% 44.5 84.5
6 Senegal (W) 0 2 0% 48.5 97
Group C
R Team W L PCT PPG LPG
1 Australia (W) 3 0 100% 81 64.7
2 Canada (W) 2 1 66.7% 73 55
3 Turkey (W) 1 1 50% 63 64
4 Hungary (W) 1 2 33.3% 62.7 70.3
5 Argentina (W) 1 2 33.3% 55 73.7
6 Japan (W) 0 2 0% 68 79
Group D
R Team W L PCT PPG LPG
1 France (W) 2 0 100% 101.5 57
2 germany (w) 2 0 100% 94.5 64.5
3 Nigeria (W) 2 1 66.7% 77 66
4 South Korea (W) 1 1 50% 63 68
5 Colombia (W) 0 2 0% 42.5 79
6 Philippines (W) 0 3 0% 76.7 109.7