| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 14 | 2 | 0 | 44 | 42 | 5 | 37 | 87.5 | 12.5 | 0.0 | 2.6 | 0.3 | W W W W W W ? |
| 15 | 14 | 1 | 0 | 43 | 48 | 8 | 40 | 93.3 | 6.7 | 0.0 | 3.2 | 0.5 | W W W W W W ? |
| 16 | 10 | 3 | 3 | 33 | 34 | 12 | 22 | 62.5 | 18.8 | 18.8 | 2.1 | 0.8 | L W W D L W ? |
| 17 | 9 | 3 | 5 | 30 | 31 | 19 | 12 | 52.9 | 17.6 | 29.4 | 1.8 | 1.1 | W W W D W W ? |
| 17 | 6 | 4 | 7 | 22 | 21 | 25 | -4 | 35.3 | 23.5 | 41.2 | 1.2 | 1.5 | L D W W L L ? |
| 16 | 6 | 2 | 8 | 20 | 31 | 33 | -2 | 37.5 | 12.5 | 50.0 | 1.9 | 2.1 | L L W L D W ? |
| 15 | 5 | 3 | 7 | 18 | 17 | 25 | -8 | 33.3 | 20.0 | 46.7 | 1.1 | 1.7 | L D L W L L ? |
| 17 | 4 | 3 | 10 | 15 | 13 | 27 | -14 | 23.5 | 17.6 | 58.8 | 0.8 | 1.6 | W L W D L L ? |
| 17 | 4 | 3 | 10 | 15 | 12 | 29 | -17 | 23.5 | 17.6 | 58.8 | 0.7 | 1.7 | L W L D D L ? |
| 16 | 4 | 3 | 9 | 15 | 17 | 38 | -21 | 25.0 | 18.8 | 56.3 | 1.1 | 2.4 | L L D L L L ? |
| 17 | 2 | 6 | 9 | 12 | 12 | 34 | -22 | 11.8 | 35.3 | 52.9 | 0.7 | 2.0 | D L L L D W ? |
| 17 | 3 | 1 | 13 | 10 | 15 | 38 | -23 | 17.6 | 5.9 | 76.5 | 0.9 | 2.2 | L D L L W L ? |











