R Team
1 Sadarakpat Sadarakpat
2 BKMA II BKMA II
3 Andranik Andranik
4 Hayq Hayq
5 FC Syunik FC Syunik
6 Ararat Yerevan II Ararat Yerevan II
7 Urartu II Urartu II
8 Pyunik B Pyunik B
9 Araks Ararat Araks Ararat
10 Lernayin Artsakh Lernayin Artsakh
11 FC Noah B FC Noah B
12 Bentonit Idzhevan Bentonit Idzhevan
13 MIKA Ashtarak MIKA Ashtarak
14 FC Van B FC Van B
15 Shirak Gjumri B Shirak Gjumri B
16 Ararat-Armenia B Ararat-Armenia B
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
19 16 1 2 49 55 12 43 84.2 5.3 10.5 2.9 0.6 W D W L W W ?
19 15 2 2 47 57 24 33 78.9 10.5 10.5 3.0 1.3 W W W W W W ?
18 13 1 4 40 41 18 23 72.2 5.6 22.2 2.3 1.0 L W W L W W ?
19 13 1 5 40 36 16 20 68.4 5.3 26.3 1.9 0.8 W W W L W W ?
17 12 1 4 37 36 14 22 70.6 5.9 23.5 2.1 0.8 W L W W W W ?
18 10 2 6 32 35 25 10 55.6 11.1 33.3 1.9 1.4 L L L W W D ?
19 6 8 5 26 31 27 4 31.6 42.1 26.3 1.6 1.4 L W L W D W ?
19 5 7 7 22 25 29 -4 26.3 36.8 36.8 1.3 1.5 D D W W W L ?
19 6 2 11 20 20 29 -9 31.6 10.5 57.9 1.1 1.5 L W L L D L ?
17 6 1 10 19 18 40 -22 35.3 5.9 58.8 1.1 2.4 L L L L L L ?
19 4 5 10 17 28 41 -13 21.1 26.3 52.6 1.5 2.2 W L L W L L ?
18 4 4 10 16 22 33 -11 22.2 22.2 55.6 1.2 1.8 W D D L W L ?
18 3 6 9 15 20 39 -19 16.7 33.3 50.0 1.1 2.2 D L L W L L ?
19 3 4 12 13 23 45 -22 15.8 21.1 63.2 1.2 2.4 W D L L D L ?
18 3 3 12 12 20 55 -35 16.7 16.7 66.7 1.1 3.1 L L L W L L ?
18 2 4 12 10 19 39 -20 11.1 22.2 66.7 1.1 2.2 L L L L L L ?
  • Upgrade Team