| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 14 | 1 | 2 | 43 | 47 | 13 | 34 | 82.4 | 5.9 | 11.8 | 2.8 | 0.8 | W W W L W D ? |
| 16 | 10 | 4 | 2 | 34 | 35 | 16 | 19 | 62.5 | 25.0 | 12.5 | 2.2 | 1.0 | D D W W W W ? |
| 16 | 10 | 3 | 3 | 33 | 29 | 13 | 16 | 62.5 | 18.8 | 18.8 | 1.8 | 0.8 | W W L L W W ? |
| 15 | 9 | 5 | 1 | 32 | 28 | 10 | 18 | 60.0 | 33.3 | 6.7 | 1.9 | 0.7 | W W D W W W ? |
| 17 | 9 | 2 | 6 | 29 | 27 | 26 | 1 | 52.9 | 11.8 | 35.3 | 1.6 | 1.5 | W L W L W L ? |
| 17 | 6 | 2 | 9 | 20 | 20 | 27 | -7 | 35.3 | 11.8 | 52.9 | 1.2 | 1.6 | L L W W W W ? |
| 17 | 6 | 1 | 10 | 19 | 18 | 29 | -11 | 35.3 | 5.9 | 58.8 | 1.1 | 1.7 | D L W L L L ? |
| 15 | 5 | 2 | 8 | 17 | 19 | 20 | -1 | 33.3 | 13.3 | 53.3 | 1.3 | 1.3 | W L L W L L ? |
| 17 | 4 | 5 | 8 | 17 | 22 | 36 | -14 | 23.5 | 29.4 | 47.1 | 1.3 | 2.1 | W L L L L D ? |
| 17 | 3 | 4 | 10 | 13 | 17 | 27 | -10 | 17.6 | 23.5 | 58.8 | 1.0 | 1.6 | D W L W L W ? |
| 16 | 3 | 2 | 11 | 11 | 15 | 35 | -20 | 18.8 | 12.5 | 68.8 | 0.9 | 2.2 | D L W L W L ? |
| 16 | 2 | 3 | 11 | 9 | 8 | 33 | -25 | 12.5 | 18.8 | 68.8 | 0.5 | 2.1 | W L L L L L ? |











