| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 15 | 12 | 2 | 10 | 100.0 | 0.0 | 0.0 | 2.4 | 0.4 | W W W W W ? |
| 5 | 3 | 1 | 1 | 10 | 9 | 6 | 3 | 60.0 | 20.0 | 20.0 | 1.8 | 1.2 | W W D L W ? |
| 5 | 3 | 0 | 2 | 9 | 11 | 8 | 3 | 60.0 | 0.0 | 40.0 | 2.2 | 1.6 | W W L L W ? |
| 5 | 2 | 3 | 0 | 9 | 11 | 9 | 2 | 40.0 | 60.0 | 0.0 | 2.2 | 1.8 | W D D W D ? |
| 5 | 3 | 0 | 2 | 9 | 10 | 9 | 1 | 60.0 | 0.0 | 40.0 | 2.0 | 1.8 | L L W W W ? |
| 5 | 3 | 0 | 2 | 9 | 10 | 10 | 0 | 60.0 | 0.0 | 40.0 | 2.0 | 2.0 | L W W L W ? |
| 5 | 2 | 2 | 1 | 8 | 10 | 8 | 2 | 40.0 | 40.0 | 20.0 | 2.0 | 1.6 | W L D W D ? |
| 5 | 2 | 2 | 1 | 8 | 8 | 8 | 0 | 40.0 | 40.0 | 20.0 | 1.6 | 1.6 | D W W D L ? |
| 5 | 2 | 1 | 2 | 7 | 12 | 9 | 3 | 40.0 | 20.0 | 40.0 | 2.4 | 1.8 | L W L W D ? |
| 5 | 2 | 0 | 3 | 6 | 12 | 11 | 1 | 40.0 | 0.0 | 60.0 | 2.4 | 2.2 | L L L W W ? |
| 5 | 1 | 3 | 1 | 6 | 7 | 7 | 0 | 20.0 | 60.0 | 20.0 | 1.4 | 1.4 | D W D D L ? |
| 5 | 1 | 2 | 2 | 5 | 7 | 9 | -2 | 20.0 | 40.0 | 40.0 | 1.4 | 1.8 | D D W L L ? |
| 5 | 0 | 3 | 2 | 3 | 6 | 10 | -4 | 0.0 | 60.0 | 40.0 | 1.2 | 2.0 | D L D D L ? |
| 5 | 0 | 3 | 2 | 3 | 4 | 9 | -5 | 0.0 | 60.0 | 40.0 | 0.8 | 1.8 | D L D L D ? |
| 5 | 0 | 2 | 3 | 2 | 5 | 9 | -4 | 0.0 | 40.0 | 60.0 | 1.0 | 1.8 | D L L D L ? |
| 5 | 0 | 0 | 5 | 0 | 3 | 13 | -10 | 0.0 | 0.0 | 100.0 | 0.6 | 2.6 | L L L L L ? |















