| R | Team | |
|---|---|---|
| 1 |
|
FC Dunav Ruse |
| 2 |
|
Fratria |
| 3 |
|
Yantra Gabrovo |
| 4 |
|
Vihren Sandanski |
| 5 |
|
CSKA Sofia B |
| 6 |
|
Pirin Blagoevgrad |
| 7 |
|
FK Chernomorets 1919 Burgas |
| 8 |
|
FC Hebar Pazardzhik |
| 9 |
|
Lokomotiv Gorna Oryahovitsa |
| 10 |
|
Etar |
| 11 |
|
Ludogorets Razgrad II |
| 12 |
|
Minyor Pernik |
| 13 |
|
Sportist Svoge |
| 14 |
|
FC Sevlievo |
| 15 |
|
Marek Dupnitza |
| 16 |
|
Spartak Pleven |
| 17 |
|
Belasitsa Petrich |
| 18 |
|
FK Levski Krumovgrad Noted:Out of the League |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 17 | 3 | 0 | 54 | 42 | 6 | 36 | 85.0 | 15.0 | 0.0 | 2.1 | 0.3 | W W W W D W ? |
| 22 | 14 | 4 | 4 | 46 | 41 | 19 | 22 | 63.6 | 18.2 | 18.2 | 1.9 | 0.9 | W W D D W L ? |
| 22 | 12 | 7 | 3 | 43 | 31 | 17 | 14 | 54.5 | 31.8 | 13.6 | 1.4 | 0.8 | D D L W W W ? |
| 22 | 12 | 5 | 5 | 41 | 43 | 26 | 17 | 54.5 | 22.7 | 22.7 | 2.0 | 1.2 | W W D W D W ? |
| 21 | 10 | 6 | 5 | 36 | 39 | 20 | 19 | 47.6 | 28.6 | 23.8 | 1.9 | 1.0 | D W D D W W ? |
| 21 | 7 | 7 | 7 | 28 | 29 | 27 | 2 | 33.3 | 33.3 | 33.3 | 1.4 | 1.3 | D D D W D L ? |
| 21 | 6 | 10 | 5 | 28 | 23 | 22 | 1 | 28.6 | 47.6 | 23.8 | 1.1 | 1.0 | W L D D D W ? |
| 21 | 8 | 4 | 9 | 28 | 30 | 34 | -4 | 38.1 | 19.0 | 42.9 | 1.4 | 1.6 | L L L W W W ? |
| 22 | 6 | 8 | 8 | 26 | 24 | 29 | -5 | 27.3 | 36.4 | 36.4 | 1.1 | 1.3 | L L D L D L ? |
| 21 | 6 | 8 | 7 | 26 | 23 | 28 | -5 | 28.6 | 38.1 | 33.3 | 1.1 | 1.3 | W L W D L W ? |
| 22 | 7 | 4 | 11 | 25 | 26 | 32 | -6 | 31.8 | 18.2 | 50.0 | 1.2 | 1.5 | D W D L D L ? |
| 22 | 5 | 9 | 8 | 24 | 20 | 27 | -7 | 22.7 | 40.9 | 36.4 | 0.9 | 1.2 | D D D L L D ? |
| 21 | 5 | 6 | 10 | 21 | 20 | 32 | -12 | 23.8 | 28.6 | 47.6 | 1.0 | 1.5 | W W W D L L ? |
| 21 | 5 | 5 | 11 | 20 | 18 | 28 | -10 | 23.8 | 23.8 | 52.4 | 0.9 | 1.3 | L W L W D W ? |
| 22 | 4 | 7 | 11 | 19 | 17 | 33 | -16 | 18.2 | 31.8 | 50.0 | 0.8 | 1.5 | L L L D L D ? |
| 21 | 3 | 5 | 13 | 14 | 17 | 36 | -19 | 14.3 | 23.8 | 61.9 | 0.8 | 1.7 | W L L L D L ? |
| 20 | 2 | 6 | 12 | 12 | 11 | 38 | -27 | 10.0 | 30.0 | 60.0 | 0.6 | 1.9 | L L D D L L ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation

















