| R | Team | |
|---|---|---|
| 1 |
|
Supreme FC |
| 2 |
|
WSE |
| 3 |
|
South China AA |
| 4 |
|
Sham Shui Po |
| 5 |
|
Tung Sing FC |
| 6 |
|
Hoi Jing |
| 7 |
|
Central Western District RSA |
| 8 |
|
Yuen Long FC |
| 9 |
|
Shatin SA |
| 10 |
|
RCFC |
| 11 |
|
3 Sing FC |
| 12 |
|
Citizen |
| 13 |
|
Lucky Mile FC |
| 14 |
|
Kwun Tong |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 16 | 2 | 1 | 50 | 74 | 19 | 55 | 84.2 | 10.5 | 5.3 | 3.9 | 1.0 | W W W W D W ? |
| 19 | 14 | 3 | 2 | 45 | 62 | 13 | 49 | 73.7 | 15.8 | 10.5 | 3.3 | 0.7 | W L D D W W ? |
| 19 | 12 | 4 | 3 | 40 | 43 | 13 | 30 | 63.2 | 21.1 | 15.8 | 2.3 | 0.7 | W W D W D W ? |
| 19 | 12 | 2 | 5 | 38 | 37 | 27 | 10 | 63.2 | 10.5 | 26.3 | 1.9 | 1.4 | W W D W L W ? |
| 19 | 9 | 3 | 7 | 30 | 31 | 26 | 5 | 47.4 | 15.8 | 36.8 | 1.6 | 1.4 | L W W L D L ? |
| 19 | 9 | 3 | 7 | 30 | 41 | 40 | 1 | 47.4 | 15.8 | 36.8 | 2.2 | 2.1 | L L W D W L ? |
| 19 | 9 | 2 | 8 | 29 | 42 | 29 | 13 | 47.4 | 10.5 | 42.1 | 2.2 | 1.5 | W W L D W W ? |
| 19 | 8 | 4 | 7 | 28 | 30 | 27 | 3 | 42.1 | 21.1 | 36.8 | 1.6 | 1.4 | L W D W D W ? |
| 18 | 7 | 4 | 7 | 25 | 30 | 30 | 0 | 38.9 | 22.2 | 38.9 | 1.7 | 1.7 | D L L W L W ? |
| 19 | 7 | 3 | 9 | 24 | 39 | 34 | 5 | 36.8 | 15.8 | 47.4 | 2.1 | 1.8 | W D L L L L ? |
| 19 | 5 | 3 | 11 | 18 | 26 | 50 | -24 | 26.3 | 15.8 | 57.9 | 1.4 | 2.6 | L L L D L L ? |
| 18 | 3 | 2 | 13 | 11 | 25 | 52 | -27 | 16.7 | 11.1 | 72.2 | 1.4 | 2.9 | L W D L L W ? |
| 19 | 3 | 0 | 16 | 9 | 16 | 78 | -62 | 15.8 | 0.0 | 84.2 | 0.8 | 4.1 | L L W W L L ? |
| 19 | 0 | 1 | 18 | 1 | 12 | 70 | -58 | 0.0 | 5.3 | 94.7 | 0.6 | 3.7 | L L L L L L ? |












