R Team
1 Moggill FC Moggill FC
2 Logan Roos Logan Roos
3 Ipswich knights SC Ipswich knights SC
4 AC Carina AC Carina
5 Springfield United Springfield United
6 Newmarket SFC Newmarket SFC
7 University of Queensland University of Queensland
8 Mount Gravatt Hawks Mount Gravatt Hawks
9 North Lakes United North Lakes United
10 North Pine United North Pine United
11 Yeronga Eagles Yeronga Eagles
12 North Brisbane North Brisbane
13 Redcliffe PCYC Redcliffe PCYC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
2 2 0 0 6 9 1 8 100.0 0.0 0.0 4.5 0.5 W W ?
2 2 0 0 6 8 3 5 100.0 0.0 0.0 4.0 1.5 W W ?
2 2 0 0 6 6 3 3 100.0 0.0 0.0 3.0 1.5 W W ?
2 1 0 1 3 6 4 2 50.0 0.0 50.0 3.0 2.0 L W ?
2 1 0 1 3 6 5 1 50.0 0.0 50.0 3.0 2.5 W L ?
1 1 0 0 3 2 1 1 100.0 0.0 0.0 2.0 1.0 W ?
2 1 0 1 3 6 6 0 50.0 0.0 50.0 3.0 3.0 W L ?
2 1 0 1 3 5 5 0 50.0 0.0 50.0 2.5 2.5 W L ?
2 0 1 1 1 5 6 -1 0.0 50.0 50.0 2.5 3.0 L D ?
2 0 1 1 1 3 4 -1 0.0 50.0 50.0 1.5 2.0 L D ?
1 0 0 1 0 1 2 -1 0.0 0.0 100.0 1.0 2.0 L ?
2 0 0 2 0 3 9 -6 0.0 0.0 100.0 1.5 4.5 L L ?
2 0 0 2 0 1 12 -11 0.0 0.0 100.0 0.5 6.0 L L ?
  • Title Play-offs
  • Relegation Play-offs