R Team
1 Medeama SC Medeama SC
2 Bibiani Gold Stars Bibiani Gold Stars
3 Accra Hearts of Oak Accra Hearts of Oak
4 Asante Kotoko FC Asante Kotoko FC
5 Aduana Stars Aduana Stars
6 Samartex Samartex
7 Karela United FC Karela United FC
8 Basake Holy Stars FC Basake Holy Stars FC
9 Vision FC Vision FC
10 Nations FC Nations FC
11 Ghana Dream FC Ghana Dream FC
12 Heart of Lions Heart of Lions
13 Bechem United Bechem United
14 Swedru All Blacks Swedru All Blacks
15 Berekum Chelsea Berekum Chelsea
16 Hohoe United FC Hohoe United FC
17 Young Apostles Young Apostles
18 Techiman Eleven Wonders Techiman Eleven Wonders
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
24 12 10 2 46 32 15 17 50.0 41.7 8.3 1.3 0.6 W W L D D D ?
24 14 3 7 45 27 24 3 58.3 12.5 29.2 1.1 1.0 D L W W W W ?
24 10 10 4 40 17 9 8 41.7 41.7 16.7 0.7 0.4 D W D W D L ?
24 10 9 5 39 30 15 15 41.7 37.5 20.8 1.3 0.6 D W L L W D ?
24 10 8 6 38 21 14 7 41.7 33.3 25.0 0.9 0.6 L W D D D L ?
24 9 9 6 36 16 12 4 37.5 37.5 25.0 0.7 0.5 W W D L D L ?
24 9 8 7 35 24 23 1 37.5 33.3 29.2 1.0 1.0 L L W W W D ?
24 9 5 10 32 21 29 -8 37.5 20.8 41.7 0.9 1.2 W L W L W W ?
24 7 10 7 31 25 25 0 29.2 41.7 29.2 1.0 1.0 L D D W W D ?
24 8 7 9 31 21 22 -1 33.3 29.2 37.5 0.9 0.9 W L W L D W ?
24 8 6 10 30 28 25 3 33.3 25.0 41.7 1.2 1.0 D D D L D W ?
24 8 6 10 30 23 22 1 33.3 25.0 41.7 1.0 0.9 W L W L L L ?
24 8 6 10 30 20 25 -5 33.3 25.0 41.7 0.8 1.0 L W D W L D ?
24 7 7 10 28 20 21 -1 29.2 29.2 41.7 0.8 0.9 D L L W L D ?
24 7 7 10 28 19 25 -6 29.2 29.2 41.7 0.8 1.0 D W L W D D ?
24 6 9 9 27 20 24 -4 25.0 37.5 37.5 0.8 1.0 D D L W D W ?
24 6 9 9 27 22 28 -6 25.0 37.5 37.5 0.9 1.2 D D W L L D ?
24 2 3 19 9 14 42 -28 8.3 12.5 79.2 0.6 1.8 L L L L L L ?
  • CAF CL qualifying
  • Relegation