R Team
1 Corvinul Hunedoara Corvinul Hunedoara
2 Sepsi OSK Sfantul Gheorghe Sepsi OSK Sfantul Gheorghe
3 FC Bihor Oradea FC Bihor Oradea
4 FC Voluntari FC Voluntari
5 Chindia Targoviste Chindia Targoviste
6 FCM Targu Mures FCM Targu Mures
7 CSA Steaua Bucuresti CSA Steaua Bucuresti
8 Scolar Resita Scolar Resita
9 CSM Politehnica Iasi CSM Politehnica Iasi
10 FC Bacau FC Bacau
11 AFC Metalul Buzau AFC Metalul Buzau
12 Concordia Chiajna Concordia Chiajna
13 Afumati Afumati
14 CSM Slatina CSM Slatina
15 FC Gloria Bistrita FC Gloria Bistrita
16 ACS Dumbravita ACS Dumbravita
17 ACS Viitorul Selimbar ACS Viitorul Selimbar
18 Ceahlaul Piatra Neamt Ceahlaul Piatra Neamt
19 CS Dinamo Bucuresti CS Dinamo Bucuresti
20 Tunari Tunari
21 CSM Satu Mare CSM Satu Mare
22 Muscelul Campulung Muscelul Campulung
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
20 15 5 0 50 35 12 23 75.0 25.0 0.0 1.8 0.6 W D W W D W ?
20 13 5 2 44 35 16 19 65.0 25.0 10.0 1.8 0.8 W W W W W D ?
20 12 3 5 39 39 22 17 60.0 15.0 25.0 2.0 1.1 W W W W L D ?
20 11 6 3 39 30 15 15 55.0 30.0 15.0 1.5 0.8 W W W W W L ?
20 11 4 5 37 34 18 16 55.0 20.0 25.0 1.7 0.9 W W W W W W ?
20 11 3 6 36 37 22 15 55.0 15.0 30.0 1.9 1.1 D W L L W L ?
20 11 3 6 36 33 26 7 55.0 15.0 30.0 1.7 1.3 W L L L W W ?
20 10 2 8 32 34 28 6 50.0 10.0 40.0 1.7 1.4 W L W L L L ?
20 9 4 7 31 24 19 5 45.0 20.0 35.0 1.2 1.0 L D L W L W ?
20 8 6 6 30 25 24 1 40.0 30.0 30.0 1.3 1.2 D W W W D W ?
20 9 2 9 29 30 24 6 45.0 10.0 45.0 1.5 1.2 L W L L L L ?
20 8 3 9 27 29 23 6 40.0 15.0 45.0 1.5 1.2 D L L L L W ?
20 8 3 9 27 28 25 3 40.0 15.0 45.0 1.4 1.3 L W L L W L ?
20 7 5 8 26 25 25 0 35.0 25.0 40.0 1.3 1.3 W W W D L W ?
20 6 5 9 23 28 29 -1 30.0 25.0 45.0 1.4 1.5 L W W W D W ?
20 6 4 10 22 24 33 -9 30.0 20.0 50.0 1.2 1.7 W L L W W D ?
20 5 4 11 19 26 31 -5 25.0 20.0 55.0 1.3 1.6 L L W L W L ?
20 5 3 12 18 19 41 -22 25.0 15.0 60.0 1.0 2.1 L L L L L L ?
20 3 7 10 16 19 33 -14 15.0 35.0 50.0 1.0 1.7 L L L L D W ?
20 2 7 11 13 16 35 -19 10.0 35.0 55.0 0.8 1.8 L L L W D D ?
20 3 2 15 11 17 45 -28 15.0 10.0 75.0 0.9 2.3 L L W L D L ?
20 2 4 14 10 9 50 -41 10.0 20.0 70.0 0.5 2.5 D L L D L L ?
  • Upgrade Play-offs
  • Relegation Play-offs