Group A
R Team
1 Tenerife Tenerife
2 Celta vigo b Celta vigo b
3 Pontevedra Pontevedra
4 CD Lugo CD Lugo
5 Barakaldo CF Barakaldo CF
6 Merida AD Merida AD
7 Racing de Ferrol Racing de Ferrol
8 Athletic Bilbao B Athletic Bilbao B
9 Ponferradina Ponferradina
10 Zamora CF Zamora CF
11 Real Madrid Castilla Real Madrid Castilla
12 Unionistas de Salamanca Unionistas de Salamanca
13 Arenas Club de Getxo Arenas Club de Getxo
14 Real Aviles Real Aviles
15 Ourense CF Ourense CF
16 CF Talavera de la Reina CF Talavera de la Reina
17 Cacereno Cacereno
18 CD Guadalajara CD Guadalajara
19 CD Arenteiro CD Arenteiro
20 Osasuna B Osasuna B
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
27 18 5 4 59 48 16 32 66.7 18.5 14.8 1.8 0.6 W D L W D D ?
27 14 7 6 49 42 34 8 51.9 25.9 22.2 1.6 1.3 W D W W D L ?
27 10 12 5 42 32 20 12 37.0 44.4 18.5 1.2 0.7 W D L D D D ?
27 10 11 6 41 27 23 4 37.0 40.7 22.2 1.0 0.9 L D W D W D ?
27 10 10 7 40 35 29 6 37.0 37.0 25.9 1.3 1.1 D W D W L W ?
27 11 7 9 40 36 34 2 40.7 25.9 33.3 1.3 1.3 W W L W D D ?
27 12 4 11 40 33 32 1 44.4 14.8 40.7 1.2 1.2 L D W L L W ?
27 11 7 9 40 29 30 -1 40.7 25.9 33.3 1.1 1.1 D D L W L D ?
27 11 6 10 39 28 23 5 40.7 22.2 37.0 1.0 0.9 W D W W W L ?
27 10 9 8 39 35 31 4 37.0 33.3 29.6 1.3 1.1 W L D L D W ?
27 11 6 10 39 34 36 -2 40.7 22.2 37.0 1.3 1.3 D D W D L D ?
27 10 8 9 38 37 33 4 37.0 29.6 33.3 1.4 1.2 L W W W D D ?
27 10 4 13 34 31 38 -7 37.0 14.8 48.1 1.1 1.4 W L L L W D ?
27 9 5 13 32 39 47 -8 33.3 18.5 48.1 1.4 1.7 L L L D D L ?
27 8 7 12 31 30 32 -2 29.6 25.9 44.4 1.1 1.2 L L W L W L ?
27 8 5 14 29 28 37 -9 29.6 18.5 51.9 1.0 1.4 L L W L W D ?
27 6 10 11 28 26 37 -11 22.2 37.0 40.7 1.0 1.4 D D W L D L ?
27 7 7 13 28 26 40 -14 25.9 25.9 48.1 1.0 1.5 L W L W D W ?
27 6 7 14 25 25 35 -10 22.2 25.9 51.9 0.9 1.3 D W L L L D ?
27 5 9 13 24 18 32 -14 18.5 33.3 48.1 0.7 1.2 D D L L D W ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation