R Team
1 MTK Budapest U19 MTK Budapest U19
2 Budapest Honved U19 Budapest Honved U19
3 Puskas Akademia Fehervar U19 Puskas Akademia Fehervar U19
4 Debrecin VSC U19 Debrecin VSC U19
5 Ferencvarosi U19 Ferencvarosi U19
6 Diosgyor VTK U19 Diosgyor VTK U19
7 Illes Akademia Haladas U19 Illes Akademia Haladas U19
8 Gyori ETO U19 Gyori ETO U19
9 Vasas U19 Vasas U19
10 Fehervar Videoton U19 Fehervar Videoton U19
11 Ujpesti TE U19 Ujpesti TE U19
12 Szeged-Csanad Grosics U19 Szeged-Csanad Grosics U19
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
13 11 0 2 33 47 20 27 84.6 0.0 15.4 3.6 1.5 W L W W W W ?
13 10 1 2 31 34 8 26 76.9 7.7 15.4 2.6 0.6 L L W W W W ?
13 7 1 5 22 28 23 5 53.8 7.7 38.5 2.2 1.8 D W W L L W ?
13 6 1 6 19 29 21 8 46.2 7.7 46.2 2.2 1.6 L L L W W L ?
13 5 2 6 17 24 27 -3 38.5 15.4 46.2 1.8 2.1 D W L W D W ?
13 4 5 4 17 19 22 -3 30.8 38.5 30.8 1.5 1.7 D W W L D W ?
13 4 5 4 17 18 23 -5 30.8 38.5 30.8 1.4 1.8 W W D L D L ?
13 4 4 5 16 25 22 3 30.8 30.8 38.5 1.9 1.7 W L D W D W ?
13 4 3 6 15 17 17 0 30.8 23.1 46.2 1.3 1.3 L W D D W L ?
13 4 3 6 15 14 34 -20 30.8 23.1 46.2 1.1 2.6 L W L L L L ?
13 2 3 8 9 15 28 -13 15.4 23.1 61.5 1.2 2.2 L L L D L L ?
13 2 2 9 8 11 36 -25 15.4 15.4 69.2 0.8 2.8 W L D L L L ?
  • Championship Playoff