| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 3 | 0 | 24 | 23 | 9 | 14 | 70.0 | 30.0 | 0.0 | 2.3 | 0.9 | D W W W D W ? |
| 10 | 6 | 1 | 3 | 19 | 14 | 8 | 6 | 60.0 | 10.0 | 30.0 | 1.4 | 0.8 | W W D L L W ? |
| 10 | 5 | 4 | 1 | 19 | 14 | 10 | 4 | 50.0 | 40.0 | 10.0 | 1.4 | 1.0 | D L D W W W ? |
| 10 | 5 | 2 | 3 | 17 | 15 | 10 | 5 | 50.0 | 20.0 | 30.0 | 1.5 | 1.0 | W L W L W L ? |
| 10 | 4 | 3 | 3 | 15 | 11 | 10 | 1 | 40.0 | 30.0 | 30.0 | 1.1 | 1.0 | L W D W D W ? |
| 10 | 3 | 5 | 2 | 14 | 18 | 11 | 7 | 30.0 | 50.0 | 20.0 | 1.8 | 1.1 | L D D D D W ? |
| 10 | 4 | 2 | 4 | 14 | 17 | 14 | 3 | 40.0 | 20.0 | 40.0 | 1.7 | 1.4 | W W L D W L ? |
| 10 | 3 | 3 | 4 | 12 | 14 | 15 | -1 | 30.0 | 30.0 | 40.0 | 1.4 | 1.5 | W L D W L W ? |
| 10 | 3 | 2 | 5 | 11 | 9 | 13 | -4 | 30.0 | 20.0 | 50.0 | 0.9 | 1.3 | W D L L D L ? |
| 10 | 2 | 2 | 6 | 8 | 6 | 13 | -7 | 20.0 | 20.0 | 60.0 | 0.6 | 1.3 | L D W D L L ? |
| 10 | 0 | 6 | 4 | 6 | 5 | 12 | -7 | 0.0 | 60.0 | 40.0 | 0.5 | 1.2 | L D D D D L ? |
| 10 | 0 | 3 | 7 | 3 | 7 | 28 | -21 | 0.0 | 30.0 | 70.0 | 0.7 | 2.8 | L L L L D L ? |










