| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 | 10 | 2 | 8 | 100.0 | 0.0 | 0.0 | 2.5 | 0.5 | W W W W ? |
| 4 | 2 | 2 | 0 | 8 | 7 | 4 | 3 | 50.0 | 50.0 | 0.0 | 1.8 | 1.0 | D W W D ? |
| 4 | 2 | 2 | 0 | 8 | 11 | 9 | 2 | 50.0 | 50.0 | 0.0 | 2.8 | 2.3 | W D D W ? |
| 4 | 2 | 1 | 1 | 7 | 9 | 7 | 2 | 50.0 | 25.0 | 25.0 | 2.3 | 1.8 | W L D W ? |
| 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | 50.0 | 25.0 | 25.0 | 1.8 | 1.3 | W W D L ? |
| 4 | 2 | 0 | 2 | 6 | 12 | 9 | 3 | 50.0 | 0.0 | 50.0 | 3.0 | 2.3 | L W L W ? |
| 4 | 1 | 3 | 0 | 6 | 7 | 5 | 2 | 25.0 | 75.0 | 0.0 | 1.8 | 1.3 | D W D D ? |
| 4 | 2 | 0 | 2 | 6 | 7 | 6 | 1 | 50.0 | 0.0 | 50.0 | 1.8 | 1.5 | W W L L ? |
| 4 | 2 | 0 | 2 | 6 | 8 | 8 | 0 | 50.0 | 0.0 | 50.0 | 2.0 | 2.0 | L L W W ? |
| 4 | 2 | 0 | 2 | 6 | 7 | 8 | -1 | 50.0 | 0.0 | 50.0 | 1.8 | 2.0 | L W W L ? |
| 4 | 1 | 2 | 1 | 5 | 5 | 5 | 0 | 25.0 | 50.0 | 25.0 | 1.3 | 1.3 | D D W L ? |
| 4 | 1 | 0 | 3 | 3 | 8 | 10 | -2 | 25.0 | 0.0 | 75.0 | 2.0 | 2.5 | L L L W ? |
| 4 | 0 | 3 | 1 | 3 | 4 | 7 | -3 | 0.0 | 75.0 | 25.0 | 1.0 | 1.8 | D L D D ? |
| 4 | 0 | 2 | 2 | 2 | 4 | 7 | -3 | 0.0 | 50.0 | 50.0 | 1.0 | 1.8 | D L L D ? |
| 4 | 0 | 2 | 2 | 2 | 3 | 8 | -5 | 0.0 | 50.0 | 50.0 | 0.8 | 2.0 | D L D L ? |
| 4 | 0 | 0 | 4 | 0 | 2 | 11 | -9 | 0.0 | 0.0 | 100.0 | 0.5 | 2.8 | L L L L ? |















