R Team
1 FC Dunav Ruse FC Dunav Ruse
2 Fratria Fratria
3 Yantra Gabrovo Yantra Gabrovo
4 Vihren Sandanski Vihren Sandanski
5 CSKA Sofia B CSKA Sofia B
6 Pirin Blagoevgrad Pirin Blagoevgrad
7 Lokomotiv Gorna Oryahovitsa Lokomotiv Gorna Oryahovitsa
8 Etar Etar
9 FK Chernomorets 1919 Burgas FK Chernomorets 1919 Burgas
10 FC Hebar Pazardzhik FC Hebar Pazardzhik
11 Ludogorets Razgrad II Ludogorets Razgrad II
12 Minyor Pernik Minyor Pernik
13 Sportist Svoge Sportist Svoge
14 Marek Dupnitza Marek Dupnitza
15 FC Sevlievo FC Sevlievo
16 Spartak Pleven Spartak Pleven
17 Belasitsa Petrich Belasitsa Petrich
18 FK Levski Krumovgrad FK Levski Krumovgrad
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
19 16 3 0 51 41 6 35 84.2 15.8 0.0 2.2 0.3 W W W W W D ?
21 14 4 3 46 40 15 25 66.7 19.0 14.3 1.9 0.7 D W W D D W ?
21 11 7 3 40 29 17 12 52.4 33.3 14.3 1.4 0.8 W D D L W W ?
21 11 5 5 38 40 25 15 52.4 23.8 23.8 1.9 1.2 L W W D W D ?
20 9 6 5 33 37 19 18 45.0 30.0 25.0 1.9 1.0 L D W D D W ?
20 7 7 6 28 28 25 3 35.0 35.0 30.0 1.4 1.3 W D D D W D ?
21 6 8 7 26 23 27 -4 28.6 38.1 33.3 1.1 1.3 D L L D L D ?
21 6 8 7 26 23 28 -5 28.6 38.1 33.3 1.1 1.3 W L W D L W ?
20 5 10 5 25 21 21 0 25.0 50.0 25.0 1.1 1.1 W W L D D D ?
20 7 4 9 25 28 33 -5 35.0 20.0 45.0 1.4 1.7 L L L L W W ?
21 7 4 10 25 26 31 -5 33.3 19.0 47.6 1.2 1.5 W D W D L D ?
21 5 8 8 23 19 26 -7 23.8 38.1 38.1 0.9 1.2 L D D D L L ?
20 5 6 9 21 20 30 -10 25.0 30.0 45.0 1.0 1.5 L W W W D L ?
21 4 6 11 18 16 32 -16 19.0 28.6 52.4 0.8 1.5 L L L L D L ?
20 4 5 11 17 14 27 -13 20.0 25.0 55.0 0.7 1.4 L L W L W D ?
20 3 5 12 14 16 34 -18 15.0 25.0 60.0 0.8 1.7 L W L L L D ?
19 2 6 11 12 10 35 -25 10.5 31.6 57.9 0.5 1.8 W L L D D L ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation