| R | Team | |
|---|---|---|
| 1 |
|
Supreme FC |
| 2 |
|
WSE |
| 3 |
|
South China AA |
| 4 |
|
Sham Shui Po |
| 5 |
|
Tung Sing FC |
| 6 |
|
Hoi Jing |
| 7 |
|
Central Western District RSA |
| 8 |
|
Shatin SA |
| 9 |
|
Yuen Long FC |
| 10 |
|
RCFC |
| 11 |
|
3 Sing FC |
| 12 |
|
Citizen |
| 13 |
|
Lucky Mile FC |
| 14 |
|
Kwun Tong |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 15 | 2 | 1 | 47 | 69 | 18 | 51 | 83.3 | 11.1 | 5.6 | 3.8 | 1.0 | W W W W W D ? |
| 18 | 13 | 3 | 2 | 42 | 55 | 12 | 43 | 72.2 | 16.7 | 11.1 | 3.1 | 0.7 | W W L D D W ? |
| 18 | 11 | 4 | 3 | 37 | 41 | 13 | 28 | 61.1 | 22.2 | 16.7 | 2.3 | 0.7 | W W W D W D ? |
| 18 | 11 | 2 | 5 | 35 | 33 | 27 | 6 | 61.1 | 11.1 | 27.8 | 1.8 | 1.5 | L W W D W L ? |
| 18 | 9 | 3 | 6 | 30 | 29 | 22 | 7 | 50.0 | 16.7 | 33.3 | 1.6 | 1.2 | D L W W L D ? |
| 18 | 9 | 3 | 6 | 30 | 41 | 38 | 3 | 50.0 | 16.7 | 33.3 | 2.3 | 2.1 | L L L W D W ? |
| 18 | 8 | 2 | 8 | 26 | 38 | 27 | 11 | 44.4 | 11.1 | 44.4 | 2.1 | 1.5 | L W W L D W ? |
| 18 | 7 | 4 | 7 | 25 | 30 | 30 | 0 | 38.9 | 22.2 | 38.9 | 1.7 | 1.7 | D L L W L W ? |
| 18 | 7 | 4 | 7 | 25 | 25 | 27 | -2 | 38.9 | 22.2 | 38.9 | 1.4 | 1.5 | W L W D W D ? |
| 18 | 7 | 3 | 8 | 24 | 38 | 29 | 9 | 38.9 | 16.7 | 44.4 | 2.1 | 1.6 | L W D L L L ? |
| 18 | 5 | 3 | 10 | 18 | 25 | 43 | -18 | 27.8 | 16.7 | 55.6 | 1.4 | 2.4 | W L L L D L ? |
| 18 | 3 | 2 | 13 | 11 | 25 | 52 | -27 | 16.7 | 11.1 | 72.2 | 1.4 | 2.9 | L W D L L W ? |
| 18 | 3 | 0 | 15 | 9 | 16 | 73 | -57 | 16.7 | 0.0 | 83.3 | 0.9 | 4.1 | L L L W W L ? |
| 18 | 0 | 1 | 17 | 1 | 12 | 66 | -54 | 0.0 | 5.6 | 94.4 | 0.7 | 3.7 | L L L L L L ? |












