| R | Team | |
|---|---|---|
| 1 |
|
Sidama Bunna |
| 2 |
|
Hawassa City FC |
| 3 |
|
Negelle Arsi |
| 4 |
|
Adama City |
| 5 |
|
Fasil Kenema |
| 6 |
|
Mekelakeya |
| 7 |
|
Ethio Electric FC |
| 8 |
|
Ethiopia Bunna |
| 9 |
|
Hadiya Hossana |
| 10 |
|
Dire Dawa |
| 11 |
|
Bahir Dar Kenema FC |
| 12 |
|
Shire Endaselassie FC |
| 13 |
|
Kedus Giorgis |
| 14 |
|
Sheger Ketema |
| 15 |
|
Ethiopia Nigd Bank |
| 16 |
|
Welwalo Adigrat |
| 17 |
|
Wolaita Dicha |
| 18 |
|
Mekelle 70 Enderta FC |
| 19 |
|
Ethiopian Insurance FC |
| 20 |
|
Arba Minch |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 11 | 9 | 2 | 42 | 27 | 11 | 16 | 50.0 | 40.9 | 9.1 | 1.2 | 0.5 | L D D D W W ? |
| 22 | 10 | 7 | 5 | 37 | 25 | 15 | 10 | 45.5 | 31.8 | 22.7 | 1.1 | 0.7 | D W W D L D ? |
| 22 | 10 | 7 | 5 | 37 | 22 | 14 | 8 | 45.5 | 31.8 | 22.7 | 1.0 | 0.6 | W W W D L D ? |
| 22 | 7 | 12 | 3 | 33 | 20 | 18 | 2 | 31.8 | 54.5 | 13.6 | 0.9 | 0.8 | D D L W D D ? |
| 22 | 8 | 9 | 5 | 33 | 16 | 14 | 2 | 36.4 | 40.9 | 22.7 | 0.7 | 0.6 | W D L L L L ? |
| 22 | 8 | 8 | 6 | 32 | 28 | 21 | 7 | 36.4 | 36.4 | 27.3 | 1.3 | 1.0 | W L D L D W ? |
| 22 | 7 | 10 | 5 | 31 | 15 | 12 | 3 | 31.8 | 45.5 | 22.7 | 0.7 | 0.5 | D L D D L W ? |
| 21 | 8 | 5 | 8 | 29 | 19 | 20 | -1 | 38.1 | 23.8 | 38.1 | 0.9 | 1.0 | L L D W W W ? |
| 22 | 7 | 7 | 8 | 28 | 19 | 22 | -3 | 31.8 | 31.8 | 36.4 | 0.9 | 1.0 | L D W L W D ? |
| 22 | 6 | 10 | 6 | 28 | 15 | 23 | -8 | 27.3 | 45.5 | 27.3 | 0.7 | 1.0 | D W D D L W ? |
| 22 | 5 | 12 | 5 | 27 | 15 | 17 | -2 | 22.7 | 54.5 | 22.7 | 0.7 | 0.8 | D D D W L L ? |
| 22 | 6 | 8 | 8 | 26 | 15 | 16 | -1 | 27.3 | 36.4 | 36.4 | 0.7 | 0.7 | D D D L W L ? |
| 21 | 6 | 7 | 8 | 25 | 16 | 17 | -1 | 28.6 | 33.3 | 38.1 | 0.8 | 0.8 | L D L D L D ? |
| 21 | 4 | 12 | 5 | 24 | 18 | 20 | -2 | 19.0 | 57.1 | 23.8 | 0.9 | 1.0 | D W D D D D ? |
| 22 | 5 | 9 | 8 | 24 | 26 | 29 | -3 | 22.7 | 40.9 | 36.4 | 1.2 | 1.3 | W L D W L L ? |
| 22 | 5 | 9 | 8 | 24 | 16 | 23 | -7 | 22.7 | 40.9 | 36.4 | 0.7 | 1.0 | W L D D W W ? |
| 22 | 4 | 11 | 7 | 23 | 23 | 25 | -2 | 18.2 | 50.0 | 31.8 | 1.0 | 1.1 | D D L W W D ? |
| 22 | 4 | 11 | 7 | 23 | 19 | 22 | -3 | 18.2 | 50.0 | 31.8 | 0.9 | 1.0 | D D L W D L ? |
| 21 | 4 | 9 | 8 | 21 | 15 | 17 | -2 | 19.0 | 42.9 | 38.1 | 0.7 | 0.8 | L D D L W D ? |
| 22 | 2 | 10 | 10 | 16 | 14 | 27 | -13 | 9.1 | 45.5 | 45.5 | 0.6 | 1.2 | L W D D W L ? |



















