| R | Team | |
|---|---|---|
| 1 |
|
Hang Yuen FC |
| 2 |
|
Tainan City Steel |
| 3 |
|
Taichung Futuro |
| 4 |
|
Sunny Bank Athletic Club Taipei |
| 5 |
|
Tatung FC |
| 6 |
|
Taichung Rock FC |
| 7 |
|
Taiwan Power Company |
| 8 |
|
Ming Chuan University |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 1 | 3 | 28 | 25 | 9 | 16 | 69.2 | 7.7 | 23.1 | 1.9 | 0.7 | W W W W L W ? |
| 12 | 6 | 4 | 2 | 22 | 27 | 12 | 15 | 50.0 | 33.3 | 16.7 | 2.3 | 1.0 | W W D D W L ? |
| 13 | 7 | 1 | 5 | 22 | 24 | 15 | 9 | 53.8 | 7.7 | 38.5 | 1.8 | 1.2 | W L W W W W ? |
| 13 | 6 | 4 | 3 | 22 | 19 | 15 | 4 | 46.2 | 30.8 | 23.1 | 1.5 | 1.2 | D D D W L L ? |
| 13 | 5 | 3 | 5 | 18 | 20 | 18 | 2 | 38.5 | 23.1 | 38.5 | 1.5 | 1.4 | L D W L L W ? |
| 14 | 4 | 5 | 5 | 17 | 16 | 22 | -6 | 28.6 | 35.7 | 35.7 | 1.1 | 1.6 | L W L D W D ? |
| 14 | 4 | 3 | 7 | 15 | 17 | 21 | -4 | 28.6 | 21.4 | 50.0 | 1.2 | 1.5 | D L L L W L ? |
| 14 | 1 | 1 | 12 | 4 | 10 | 46 | -36 | 7.1 | 7.1 | 85.7 | 0.7 | 3.3 | L L L L L D ? |







