| R | Team | |
|---|---|---|
| 1 |
|
Harborough Town |
| 2 |
|
Spalding United |
| 3 |
|
Real Bedford |
| 4 |
|
Quorn |
| 5 |
|
Redditch United |
| 6 |
|
Halesowen Town |
| 7 |
|
Needham Market |
| 8 |
|
Banbury United |
| 9 |
|
Worcester City |
| 10 |
|
Leiston FC |
| 11 |
|
Kettering Town |
| 12 |
|
Bury Town |
| 13 |
|
Stratford Town |
| 14 |
|
Bishop's Stortford |
| 15 |
|
Stourbridge |
| 16 |
|
Alvechurch |
| 17 |
|
Bromsgrove Sporting FC |
| 18 |
|
St Ives Town |
| 19 |
|
Barwell |
| 20 |
|
Stamford |
| 21 |
|
Sudbury |
| 22 |
|
Royston Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 6 | 3 | 75 | 61 | 23 | 38 | 71.9 | 18.8 | 9.4 | 1.9 | 0.7 | W W W L W W ? |
| 34 | 22 | 7 | 5 | 73 | 87 | 39 | 48 | 64.7 | 20.6 | 14.7 | 2.6 | 1.1 | D W W W W L ? |
| 31 | 18 | 6 | 7 | 60 | 61 | 36 | 25 | 58.1 | 19.4 | 22.6 | 2.0 | 1.2 | W W L W D L ? |
| 34 | 17 | 6 | 11 | 57 | 69 | 56 | 13 | 50.0 | 17.6 | 32.4 | 2.0 | 1.6 | W W L W D W ? |
| 33 | 17 | 4 | 12 | 55 | 50 | 46 | 4 | 51.5 | 12.1 | 36.4 | 1.5 | 1.4 | W W W W L W ? |
| 33 | 15 | 9 | 9 | 54 | 65 | 50 | 15 | 45.5 | 27.3 | 27.3 | 2.0 | 1.5 | L W W L L W ? |
| 33 | 15 | 9 | 9 | 54 | 51 | 43 | 8 | 45.5 | 27.3 | 27.3 | 1.5 | 1.3 | W W D D D W ? |
| 31 | 15 | 6 | 10 | 51 | 44 | 38 | 6 | 48.4 | 19.4 | 32.3 | 1.4 | 1.2 | W W W D W W ? |
| 33 | 14 | 8 | 11 | 50 | 50 | 32 | 18 | 42.4 | 24.2 | 33.3 | 1.5 | 1.0 | W D W W W L ? |
| 33 | 12 | 13 | 8 | 49 | 55 | 45 | 10 | 36.4 | 39.4 | 24.2 | 1.7 | 1.4 | D D W D W D ? |
| 31 | 14 | 6 | 11 | 48 | 50 | 43 | 7 | 45.2 | 19.4 | 35.5 | 1.6 | 1.4 | W W D W W L ? |
| 34 | 13 | 9 | 12 | 48 | 50 | 44 | 6 | 38.2 | 26.5 | 35.3 | 1.5 | 1.3 | W L D W D W ? |
| 33 | 12 | 7 | 14 | 43 | 43 | 46 | -3 | 36.4 | 21.2 | 42.4 | 1.3 | 1.4 | L D L L D L ? |
| 34 | 12 | 6 | 16 | 42 | 45 | 55 | -10 | 35.3 | 17.6 | 47.1 | 1.3 | 1.6 | L W W L L L ? |
| 33 | 8 | 12 | 13 | 36 | 44 | 55 | -11 | 24.2 | 36.4 | 39.4 | 1.3 | 1.7 | L D W D W W ? |
| 32 | 10 | 5 | 17 | 35 | 37 | 43 | -6 | 31.3 | 15.6 | 53.1 | 1.2 | 1.3 | L L D L L W ? |
| 33 | 9 | 7 | 17 | 34 | 42 | 61 | -19 | 27.3 | 21.2 | 51.5 | 1.3 | 1.8 | D D L L W L ? |
| 33 | 8 | 8 | 17 | 32 | 39 | 58 | -19 | 24.2 | 24.2 | 51.5 | 1.2 | 1.8 | L L L L L L ? |
| 34 | 8 | 8 | 18 | 32 | 42 | 63 | -21 | 23.5 | 23.5 | 52.9 | 1.2 | 1.9 | L L W L L L ? |
| 31 | 8 | 6 | 17 | 30 | 27 | 52 | -25 | 25.8 | 19.4 | 54.8 | 0.9 | 1.7 | D L D W L W ? |
| 33 | 5 | 7 | 21 | 22 | 40 | 86 | -46 | 15.2 | 21.2 | 63.6 | 1.2 | 2.6 | L L D L L L ? |
| 34 | 4 | 9 | 21 | 21 | 31 | 69 | -38 | 11.8 | 26.5 | 61.8 | 0.9 | 2.0 | L L L L L W ? |




















