Group A
R Team
1 Tenerife Tenerife
2 Celta vigo b Celta vigo b
3 Pontevedra Pontevedra
4 CD Lugo CD Lugo
5 Merida AD Merida AD
6 Ponferradina Ponferradina
7 Athletic Bilbao B Athletic Bilbao B
8 Real Madrid Castilla Real Madrid Castilla
9 Barakaldo CF Barakaldo CF
10 Unionistas de Salamanca Unionistas de Salamanca
11 Racing de Ferrol Racing de Ferrol
12 Zamora CF Zamora CF
13 Arenas Club de Getxo Arenas Club de Getxo
14 Real Aviles Real Aviles
15 Ourense CF Ourense CF
16 CF Talavera de la Reina CF Talavera de la Reina
17 Cacereno Cacereno
18 CD Arenteiro CD Arenteiro
19 CD Guadalajara CD Guadalajara
20 Osasuna B Osasuna B
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
27 18 5 4 59 48 16 32 66.7 18.5 14.8 1.8 0.6 W D L W D D ?
26 14 7 5 49 42 31 11 53.8 26.9 19.2 1.6 1.2 D W D W W D ?
26 10 11 5 41 32 20 12 38.5 42.3 19.2 1.2 0.8 D W D L D D ?
27 10 11 6 41 27 23 4 37.0 40.7 22.2 1.0 0.9 L D W D W D ?
27 11 7 9 40 36 34 2 40.7 25.9 33.3 1.3 1.3 W W L W D D ?
27 11 6 10 39 28 23 5 40.7 22.2 37.0 1.0 0.9 W D W W W L ?
26 11 6 9 39 28 29 -1 42.3 23.1 34.6 1.1 1.1 W D D L W L ?
27 11 6 10 39 34 36 -2 40.7 22.2 37.0 1.3 1.3 D D W D L D ?
26 9 10 7 37 34 29 5 34.6 38.5 26.9 1.3 1.1 L D W D W L ?
26 10 7 9 37 37 33 4 38.5 26.9 34.6 1.4 1.3 W L W W W D ?
26 11 4 11 37 30 31 -1 42.3 15.4 42.3 1.2 1.2 W L D W L L ?
26 9 9 8 36 33 31 2 34.6 34.6 30.8 1.3 1.2 D W L D L D ?
26 10 3 13 33 30 37 -7 38.5 11.5 50.0 1.2 1.4 W W L L L W ?
26 9 5 12 32 39 45 -6 34.6 19.2 46.2 1.5 1.7 L L L L D D ?
26 8 7 11 31 30 31 -1 30.8 26.9 42.3 1.2 1.2 L L L W L W ?
27 8 5 14 29 28 37 -9 29.6 18.5 51.9 1.0 1.4 L L W L W D ?
26 6 10 10 28 25 34 -9 23.1 38.5 38.5 1.0 1.3 W D D W L D ?
27 6 7 14 25 25 35 -10 22.2 25.9 51.9 0.9 1.3 D W L L L D ?
26 6 7 13 25 23 40 -17 23.1 26.9 50.0 0.9 1.5 L L W L W D ?
27 5 9 13 24 18 32 -14 18.5 33.3 48.1 0.7 1.2 D D L L D W ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation