| R | Team | |
|---|---|---|
| 1 |
|
Sao Jose(AP) |
| 2 |
|
Oratorio RC |
| 3 |
|
Independente AP |
| 4 |
|
Santos AP |
| 5 |
|
Trem |
| 6 |
|
Ypiranga AP |
| 7 |
|
Macapa |
| 8 |
|
CA Cristal (AP) |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 13 | 9 | 6 | 3 | 66.7 | 16.7 | 16.7 | 1.5 | 1.0 | W D W W W L ? |
| 6 | 4 | 0 | 2 | 12 | 11 | 7 | 4 | 66.7 | 0.0 | 33.3 | 1.8 | 1.2 | W W L L W W ? |
| 5 | 3 | 2 | 0 | 11 | 12 | 4 | 8 | 60.0 | 40.0 | 0.0 | 2.4 | 0.8 | W W D D W ? |
| 6 | 3 | 2 | 1 | 11 | 12 | 9 | 3 | 50.0 | 33.3 | 16.7 | 2.0 | 1.5 | L W W W D D ? |
| 6 | 2 | 2 | 2 | 8 | 7 | 8 | -1 | 33.3 | 33.3 | 33.3 | 1.2 | 1.3 | W L L D W D ? |
| 5 | 2 | 0 | 3 | 6 | 5 | 6 | -1 | 40.0 | 0.0 | 60.0 | 1.0 | 1.2 | L L W L W ? |
| 6 | 1 | 1 | 4 | 4 | 4 | 10 | -6 | 16.7 | 16.7 | 66.7 | 0.7 | 1.7 | L D W L L L ? |
| 6 | 0 | 0 | 6 | 0 | 4 | 14 | -10 | 0.0 | 0.0 | 100.0 | 0.7 | 2.3 | L L L L L L ? |






