| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 | 16 | 0 | 16 | 100.0 | 0.0 | 0.0 | 4.0 | 0.0 | W W W W ? |
| 4 | 4 | 0 | 0 | 12 | 17 | 4 | 13 | 100.0 | 0.0 | 0.0 | 4.3 | 1.0 | W W W W ? |
| 4 | 3 | 0 | 1 | 9 | 19 | 4 | 15 | 75.0 | 0.0 | 25.0 | 4.8 | 1.0 | W W W L ? |
| 4 | 3 | 0 | 1 | 9 | 10 | 8 | 2 | 75.0 | 0.0 | 25.0 | 2.5 | 2.0 | W W L W ? |
| 4 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 75.0 | 0.0 | 25.0 | 1.5 | 1.3 | W L W W ? |
| 4 | 2 | 0 | 2 | 6 | 11 | 9 | 2 | 50.0 | 0.0 | 50.0 | 2.8 | 2.3 | L W L W ? |
| 4 | 2 | 0 | 2 | 6 | 4 | 7 | -3 | 50.0 | 0.0 | 50.0 | 1.0 | 1.8 | L W W L ? |
| 4 | 2 | 0 | 2 | 6 | 5 | 12 | -7 | 50.0 | 0.0 | 50.0 | 1.3 | 3.0 | W L L W ? |
| 3 | 1 | 0 | 2 | 3 | 7 | 5 | 2 | 33.3 | 0.0 | 66.7 | 2.3 | 1.7 | W L L ? |
| 4 | 1 | 0 | 3 | 3 | 5 | 8 | -3 | 25.0 | 0.0 | 75.0 | 1.3 | 2.0 | L L W L ? |
| 4 | 1 | 0 | 3 | 3 | 6 | 10 | -4 | 25.0 | 0.0 | 75.0 | 1.5 | 2.5 | L W L L ? |
| 3 | 1 | 0 | 2 | 3 | 4 | 12 | -8 | 33.3 | 0.0 | 66.7 | 1.3 | 4.0 | L L W ? |
| 4 | 0 | 0 | 4 | 0 | 5 | 18 | -13 | 0.0 | 0.0 | 100.0 | 1.3 | 4.5 | L L L L ? |
| 4 | 0 | 0 | 4 | 0 | 2 | 15 | -13 | 0.0 | 0.0 | 100.0 | 0.5 | 3.8 | L L L L ? |













