| R | Team | |
|---|---|---|
| 1 |
|
Skenderbeu Korca |
| 2 |
|
KF Laci |
| 3 |
|
Pogradeci |
| 4 |
|
KS Iliria Fushe |
| 5 |
|
Kastrioti Kruje |
| 6 |
|
Burreli |
| 7 |
|
Besa Kavaje |
| 8 |
|
KS Korabi Peshkopi |
| 9 |
|
Apolonia Fier |
| 10 |
|
Luftetari |
| 11 |
|
Lushnja KS |
| 12 |
|
KS Perparimi Kukesi |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 3 | 3 | 60 | 48 | 23 | 25 | 76.0 | 12.0 | 12.0 | 1.9 | 0.9 | W D W W W W ? |
| 25 | 17 | 6 | 2 | 57 | 43 | 16 | 27 | 68.0 | 24.0 | 8.0 | 1.7 | 0.6 | W W W W W W ? |
| 25 | 16 | 6 | 3 | 54 | 45 | 22 | 23 | 64.0 | 24.0 | 12.0 | 1.8 | 0.9 | W D W W W W ? |
| 25 | 8 | 9 | 8 | 33 | 24 | 26 | -2 | 32.0 | 36.0 | 32.0 | 1.0 | 1.0 | W D W W D D ? |
| 25 | 9 | 6 | 10 | 33 | 32 | 38 | -6 | 36.0 | 24.0 | 40.0 | 1.3 | 1.5 | L W L W L L ? |
| 25 | 8 | 8 | 9 | 32 | 19 | 27 | -8 | 32.0 | 32.0 | 36.0 | 0.8 | 1.1 | W D L D L D ? |
| 25 | 8 | 7 | 10 | 31 | 29 | 28 | 1 | 32.0 | 28.0 | 40.0 | 1.2 | 1.1 | L D L L W W ? |
| 25 | 7 | 7 | 11 | 28 | 26 | 33 | -7 | 28.0 | 28.0 | 44.0 | 1.0 | 1.3 | L D L D W L ? |
| 25 | 6 | 6 | 13 | 24 | 23 | 31 | -8 | 24.0 | 24.0 | 52.0 | 0.9 | 1.2 | L D L L L L ? |
| 25 | 3 | 11 | 11 | 20 | 24 | 35 | -11 | 12.0 | 44.0 | 44.0 | 1.0 | 1.4 | L D W L L D ? |
| 25 | 4 | 8 | 13 | 20 | 21 | 35 | -14 | 16.0 | 32.0 | 52.0 | 0.8 | 1.4 | L L L L L L ? |
| 25 | 4 | 5 | 16 | 17 | 19 | 39 | -20 | 16.0 | 20.0 | 64.0 | 0.8 | 1.6 | W L W L D D ? |











