| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 3 | 3 | 36 | 38 | 21 | 17 | 64.7 | 17.6 | 17.6 | 2.2 | 1.2 | W W L L W W ? |
| 17 | 11 | 0 | 6 | 33 | 48 | 33 | 15 | 64.7 | 0.0 | 35.3 | 2.8 | 1.9 | W W L L W L ? |
| 16 | 10 | 2 | 4 | 32 | 42 | 24 | 18 | 62.5 | 12.5 | 25.0 | 2.6 | 1.5 | D L W L W W ? |
| 18 | 10 | 2 | 6 | 32 | 35 | 27 | 8 | 55.6 | 11.1 | 33.3 | 1.9 | 1.5 | L L W L D L ? |
| 16 | 8 | 2 | 6 | 26 | 30 | 25 | 5 | 50.0 | 12.5 | 37.5 | 1.9 | 1.6 | D L L L L W ? |
| 16 | 8 | 2 | 6 | 26 | 29 | 25 | 4 | 50.0 | 12.5 | 37.5 | 1.8 | 1.6 | W L W W W D ? |
| 16 | 8 | 2 | 6 | 26 | 31 | 29 | 2 | 50.0 | 12.5 | 37.5 | 1.9 | 1.8 | L D W W W L ? |
| 17 | 7 | 4 | 6 | 25 | 33 | 29 | 4 | 41.2 | 23.5 | 35.3 | 1.9 | 1.7 | L D W L L W ? |
| 16 | 8 | 0 | 8 | 24 | 32 | 28 | 4 | 50.0 | 0.0 | 50.0 | 2.0 | 1.8 | L W W W W L ? |
| 16 | 7 | 2 | 7 | 23 | 23 | 23 | 0 | 43.8 | 12.5 | 43.8 | 1.4 | 1.4 | L L L L L L ? |
| 17 | 6 | 3 | 8 | 21 | 29 | 37 | -8 | 35.3 | 17.6 | 47.1 | 1.7 | 2.2 | D L L L L W ? |
| 16 | 6 | 1 | 9 | 19 | 24 | 32 | -8 | 37.5 | 6.3 | 56.3 | 1.5 | 2.0 | L L W W D W ? |
| 16 | 6 | 1 | 9 | 19 | 32 | 44 | -12 | 37.5 | 6.3 | 56.3 | 2.0 | 2.8 | L W W W W L ? |
| 16 | 4 | 4 | 8 | 16 | 18 | 23 | -5 | 25.0 | 25.0 | 50.0 | 1.1 | 1.4 | W D L L W W ? |
| 16 | 4 | 2 | 10 | 14 | 19 | 31 | -12 | 25.0 | 12.5 | 62.5 | 1.2 | 1.9 | L L L L W W ? |
| 16 | 1 | 2 | 13 | 5 | 12 | 44 | -32 | 6.3 | 12.5 | 81.3 | 0.8 | 2.8 | L L L D L L ? |















