• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Knicks New York Knicks
3 Celtics Boston Celtics
4 Raptors Toronto Raptors
5 Magic Orlando Magic
6 76ers Philadelphia 76ers
7 Heat Miami Heat
8 Cavaliers Cleveland Cavaliers
9 Bulls Chicago Bulls
10 Hawks Atlanta Hawks
11 Bucks Milwaukee Bucks
12 Hornets Charlotte Hornets
13 Nets Brooklyn Nets
14 Wizards Washington Wizards
15 Pacers Indiana Pacers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
25 8 75.8% 0 W1 119.1 112.7 13-2 12-6 7-3
23 10 69.7% 2 L1 121.2 114.6 16-2 7-8 7-3
20 12 62.5% 4.5 W1 116.9 110.8 10-5 10-7 7-3
20 15 57.1% 6 L1 113.8 112.5 10-8 10-7 5-5
19 15 55.9% 6.5 W1 116.6 114.9 11-5 8-10 5-5
17 14 54.8% 7 W1 116.4 116.3 9-8 8-6 5-5
18 15 54.5% 7 W3 121 117.5 12-5 6-10 4-6
19 16 54.3% 7 W2 119.6 117.1 12-8 7-8 5-5
16 17 48.5% 9 W1 118.8 122.3 9-8 7-9 7-3
16 19 45.7% 10 W1 119.3 120.1 6-11 10-8 2-8
14 20 41.2% 11.5 L1 113 115.9 8-9 6-11 4-6
11 22 33.3% 14 L2 115.8 118.9 7-10 4-12 4-6
10 20 33.3% 13.5 L1 109.7 113.9 4-12 6-8 6-4
8 24 25.0% 16.5 W1 113.2 124.7 4-11 4-13 5-5
6 28 17.6% 19.5 L10 110.1 119.1 5-13 1-15 0-10
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs