• NBA Eastern
  • NBA Western
R Team
1 Bulls Chicago Bulls
2 76ers Philadelphia 76ers
3 Bucks Milwaukee Bucks
4 Pistons Detroit Pistons
5 Heat Miami Heat
6 Hawks Atlanta Hawks
7 Cavaliers Cleveland Cavaliers
8 Magic Orlando Magic
9 Celtics Boston Celtics
10 Knicks New York Knicks
11 Raptors Toronto Raptors
12 Hornets Charlotte Hornets
13 Pacers Indiana Pacers
14 Wizards Washington Wizards
15 Nets Brooklyn Nets
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
5 0 100.0% 0 W5 122.8 114 4-0 1-0 5-0
4 1 80.0% 1 L1 125 120.8 2-1 2-0 4-1
4 2 66.7% 1.5 L1 123.7 118.3 3-1 1-1 4-2
4 2 66.7% 1.5 W2 116.2 113.5 3-1 1-1 4-2
3 2 60.0% 2 L1 125.4 114 2-0 1-2 3-2
3 3 50.0% 2.5 W2 116.2 118.3 0-2 3-1 3-3
3 3 50.0% 2.5 L2 113.7 114.7 1-1 2-2 3-3
3 4 42.9% 3 W2 116.9 116.3 1-2 2-2 3-4
3 4 42.9% 3 L1 111.6 110.3 1-2 2-2 3-4
2 3 40.0% 3 L3 113.4 115.4 2-0 0-3 2-3
2 4 33.3% 3.5 W1 119.8 123.3 0-2 2-2 2-4
2 4 33.3% 3.5 L3 120.8 124 1-2 1-2 2-4
1 5 16.7% 4.5 W1 112.5 121.2 1-2 0-3 1-5
1 5 16.7% 4.5 L4 114.3 128.3 0-3 1-2 1-5
0 5 0.0% 5 L5 113.8 127.8 0-2 0-3 0-5
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs