• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Bucks Milwaukee Bucks
5 Pacers Indiana Pacers
6 Magic Orlando Magic
7 Pistons Detroit Pistons
8 Heat Miami Heat
9 Hawks Atlanta Hawks
10 Bulls Chicago Bulls
11 76ers Philadelphia 76ers
12 Nets Brooklyn Nets
13 Raptors Toronto Raptors
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
36 9 80.0% 0 L3 122 112.6 21-3 15-6 5-5
32 14 69.6% 4.5 W1 117.3 108.3 15-8 17-6 6-4
30 16 65.2% 6.5 W3 117.2 110.9 15-8 15-8 6-4
25 18 58.1% 10 L1 114.3 111.1 17-7 8-11 8-2
25 20 55.6% 11 W1 115.5 114.8 12-8 13-12 8-2
24 23 51.1% 13 W1 103.8 104.5 15-9 9-14 3-7
23 22 51.1% 13 L1 112.2 113.1 10-11 13-11 6-4
22 22 50.0% 13.5 W1 110.7 110.2 11-9 11-13 5-5
22 23 48.9% 14 L4 116.3 118.9 11-10 11-13 4-6
19 27 41.3% 17.5 L2 116.4 120 8-16 11-11 2-8
17 27 38.6% 18.5 W2 108.1 112.4 7-13 10-14 3-7
14 32 30.4% 22.5 L6 105.7 113.4 5-15 9-17 1-9
13 32 28.9% 23 W3 111.3 117.4 10-13 3-19 5-5
12 30 28.6% 22.5 W1 107.5 112.2 8-14 4-16 5-5
6 38 13.6% 29.5 L13 107.8 122.1 5-18 1-20 0-10
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs