| R | Team | |
|---|---|---|
| 1 |
|
Etzella |
| 2 |
|
Sparta Bertrange |
| 3 |
|
Arantia Larochette |
| 4 |
|
Esch |
| 5 |
|
Amicale Steesel |
| 6 |
|
T71 Dudelange |
| 7 |
|
Residence Walferdange |
| 8 |
|
Racing Luxembourg |
| 9 |
|
BBC Mambra Mamer |
| 10 |
|
Kordall Steelers |
| 11 |
|
Musel Pikes |
| 12 |
|
AB Contern |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 84.6% | 0 | W7 | 92.8 | 72.6 | 7-0 | 4-2 | 9-1 |
| 11 | 2 | 84.6% | 0 | L2 | 88.1 | 77 | 6-1 | 5-1 | 8-2 |
| 11 | 3 | 78.6% | 0.5 | W3 | 93.4 | 84.9 | 6-2 | 5-1 | 9-1 |
| 9 | 5 | 64.3% | 2.5 | W2 | 80.7 | 73.3 | 4-2 | 5-3 | 7-3 |
| 7 | 5 | 58.3% | 3.5 | W3 | 85.5 | 77.9 | 4-1 | 3-4 | 6-4 |
| 8 | 6 | 57.1% | 3.5 | W1 | 79.6 | 82.8 | 5-2 | 3-4 | 5-5 |
| 7 | 6 | 53.8% | 4 | L1 | 88 | 88.5 | 6-1 | 1-5 | 5-5 |
| 4 | 9 | 30.8% | 7 | W1 | 83.2 | 90.8 | 2-4 | 2-5 | 3-7 |
| 4 | 9 | 30.8% | 7 | W1 | 82 | 91 | 2-4 | 2-5 | 4-6 |
| 4 | 10 | 28.6% | 7.5 | L3 | 91.8 | 98.8 | 3-4 | 1-6 | 3-7 |
| 3 | 11 | 21.4% | 8.5 | L10 | 80 | 89.6 | 2-5 | 1-6 | 0-10 |
| 1 | 12 | 7.7% | 10 | L4 | 75.2 | 92.3 | 1-6 | 0-6 | 1-9 |











