| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 | 77.8% | 0 | W2 | 112.1 | 102.9 | 8-1 | 6-3 | 7-3 |
| 13 | 6 | 68.4% | 1.5 | W2 | 110.3 | 101.7 | 6-3 | 7-3 | 6-4 |
| 12 | 6 | 66.7% | 2 | L1 | 108.3 | 104.7 | 9-3 | 3-3 | 9-1 |
| 12 | 10 | 54.5% | 4 | W1 | 104.9 | 105.3 | 8-3 | 4-7 | 7-3 |
| 3 | 16 | 15.8% | 11.5 | L2 | 106.6 | 116.5 | 2-8 | 1-8 | 2-8 |
| 1 | 7 | 12.5% | 8 | L3 | 103.4 | 113.3 | 0-4 | 1-3 | 1-7 |
| 0 | 2 | 0.0% | 6 | L2 | 95 | 109 | 0-0 | 0-2 | 0-2 |
| 0 | 1 | 0.0% | 5.5 | L1 | 80 | 116 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 5.5 | L1 | 92 | 115 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 5.5 | L1 | 97 | 110 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 5.5 | L1 | 107 | 124 | 0-0 | 0-1 | 0-1 |










