| R | Team | |
|---|---|---|
| 1 |
|
Cheongju KB Stars (W) |
| 2 |
|
Bucheon KEB-Hana (W) |
| 3 |
|
Bichumi (W) |
| 4 |
|
Busan BNK Sum (W) |
| 5 |
|
Woori Bank HANSAE (W) |
| 6 |
|
Incheon Shinhan Bank S-Birds (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 70.4% | 0 | W3 | 71.6 | 66.3 | 8-6 | 11-2 | 9-1 |
| 17 | 9 | 65.4% | 1.5 | L2 | 65.2 | 61.2 | 7-5 | 10-4 | 4-6 |
| 14 | 13 | 51.9% | 5 | W2 | 63.2 | 64.4 | 5-9 | 9-4 | 7-3 |
| 13 | 15 | 46.4% | 6.5 | W1 | 62.5 | 64.3 | 6-8 | 7-7 | 3-7 |
| 12 | 15 | 44.4% | 7 | L4 | 60 | 61 | 4-10 | 8-5 | 4-6 |
| 6 | 21 | 22.2% | 13 | L1 | 61.4 | 66.5 | 1-12 | 5-9 | 3-7 |




