Group A
R Team W L PCT PPG LPG
1 Shandong U18 4 0 100% 110.5 74.5
2 Jiangsu U18 2 2 50% 105.5 96
3 Beijing U18 2 2 50% 93.5 89.5
4 Hebei U18 2 2 50% 90.8 96.5
5 Macau U18 0 4 0% 72.2 116
Group B
R Team W L PCT PPG LPG
1 Zhejiang U18 3 0 100% 97.7 81.3
2 Shanghai U18 2 1 66.7% 101.3 81.3
3 Liaoning U18 1 2 33.3% 79 85.7
4 Hunan U18 0 3 0% 68 97.7
Group C
R Team W L PCT PPG LPG
1 Guangdong U18 3 0 100% 94.3 74.3
2 SiChuan U18 2 1 66.7% 84 83
3 Jilin U18 1 2 33.3% 73.3 79
4 Hubei U18 0 3 0% 76.3 91.7