Groups
Group A
R Team W L PCT PPG LPG
1 Poland U18 4 0 100% 93.8 64.8
2 Bosnia and HerzegovinaU18 3 1 75% 75.8 73
3 Great Britain U18 2 2 50% 72.2 73.5
4 Iceland U18 1 3 25% 81.2 84.2
5 Ireland U18 0 4 0% 65.2 92.8
Group B
R Team W L PCT PPG LPG
1 Denmark U18 4 1 80% 81.8 66.6
2 Romania U18 4 1 80% 75 60.8
3 Portugal U18 4 1 80% 70.2 65.6
4 Georgia U18 2 3 40% 78 73.4
5 Ukraine U18 1 4 20% 64.4 82.6
6 Azerbaijan U18 0 5 0% 54 74.4
Group C
R Team W L PCT PPG LPG
1 Estonia U18 5 0 100% 83 66.2
2 Hungary U18 4 1 80% 84 63
3 Switzerland U18 3 2 60% 75 77.4
4 Czech Republic U18 2 3 40% 72.2 75
5 FinlandU18 1 4 20% 68.6 84
6 Kosovo U18 0 5 0% 70.2 87.4
Group D
R Team W L PCT PPG LPG
1 Croatia U18 3 1 75% 84.2 64
2 Slovakia U18 3 1 75% 72 62.8
3 Montenegro U18 3 1 75% 81.2 76
4 Netherlands U18 1 3 25% 67 66.8
5 Norway U18 0 4 0% 62.8 97.8