| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 85.0% | 0 | W3 | 86.1 | 78.1 | 7-2 | 10-1 | 8-2 |
| 15 | 4 | 78.9% | 1.5 | L2 | 89.5 | 84 | 9-1 | 6-3 | 6-4 |
| 15 | 5 | 75.0% | 2 | W3 | 85.2 | 77.5 | 7-3 | 8-2 | 8-2 |
| 14 | 5 | 73.7% | 2.5 | W1 | 90.6 | 84.1 | 7-2 | 7-3 | 6-4 |
| 13 | 7 | 65.0% | 4 | W3 | 86.9 | 85.7 | 7-3 | 6-4 | 7-3 |
| 10 | 9 | 52.6% | 6.5 | L1 | 84.4 | 87.6 | 8-1 | 2-8 | 5-5 |
| 9 | 11 | 45.0% | 8 | L2 | 85.9 | 84.8 | 6-5 | 3-6 | 5-5 |
| 8 | 11 | 42.1% | 8.5 | W3 | 81.2 | 79.8 | 5-5 | 3-6 | 6-4 |
| 8 | 12 | 40.0% | 9 | W2 | 82.4 | 86.2 | 4-6 | 4-6 | 5-5 |
| 8 | 12 | 40.0% | 9 | L2 | 82 | 81.8 | 4-6 | 4-6 | 5-5 |
| 8 | 12 | 40.0% | 9 | L2 | 81.5 | 84.6 | 6-4 | 2-8 | 3-7 |
| 7 | 12 | 36.8% | 9.5 | L4 | 82.7 | 86.1 | 4-6 | 3-6 | 3-7 |
| 7 | 13 | 35.0% | 10 | W1 | 84.7 | 88.6 | 5-5 | 2-8 | 4-6 |
| 5 | 15 | 25.0% | 12 | L1 | 84.6 | 89.8 | 4-5 | 1-10 | 2-8 |
| 3 | 16 | 15.8% | 13.5 | L5 | 81 | 90.1 | 2-8 | 1-8 | 2-8 |
| 0 | 0 | 0.0% | 7 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |















