| R | Team | |
|---|---|---|
| 1 |
|
Bakken Bears |
| 2 |
|
Horsens IC |
| 3 |
|
Svendborg Rabbits |
| 4 |
|
Herlev Wolfpack |
| 5 |
|
Team FOG Naestved |
| 6 |
|
Randers Cimbria |
| 7 |
|
SISU CPH |
| 8 |
|
Horsholm 79ers |
| 9 |
|
Vaerlose |
| 10 |
|
Aalborg Vikings |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 3 | 88.9% | 0 | W8 | 93.3 | 78.8 | 12-2 | 12-1 | 9-1 |
| 23 | 4 | 85.2% | 1 | W1 | 88.9 | 75.6 | 10-3 | 13-1 | 9-1 |
| 18 | 9 | 66.7% | 6 | W3 | 85.3 | 80.3 | 10-3 | 8-6 | 7-3 |
| 16 | 11 | 59.3% | 8 | L2 | 89.2 | 82.3 | 9-5 | 7-6 | 4-6 |
| 13 | 14 | 48.1% | 11 | L1 | 79 | 78.4 | 4-9 | 9-5 | 3-7 |
| 12 | 15 | 44.4% | 12 | L2 | 85.9 | 89 | 6-8 | 6-7 | 4-6 |
| 10 | 17 | 37.0% | 14 | W1 | 84.9 | 87.8 | 7-7 | 3-10 | 2-8 |
| 9 | 18 | 33.3% | 15 | L3 | 80.6 | 86.2 | 6-8 | 3-10 | 5-5 |
| 7 | 20 | 25.9% | 17 | W1 | 73.9 | 82.8 | 3-10 | 4-10 | 3-7 |
| 3 | 24 | 11.1% | 21 | L1 | 74.5 | 94.5 | 2-11 | 1-13 | 3-7 |









