| R | Team | |
|---|---|---|
| 1 |
|
Partizan |
| 2 |
|
Crvena Zvezda Red Star |
| 3 |
|
KK Buducnost |
| 4 |
|
mornar bascet |
| 5 |
|
KK Cedevita Olimpija |
| 6 |
|
Lastovka Domzale |
| 7 |
|
FMP Beograd |
| 8 |
|
KK Igokea |
| 9 |
|
Cibona Zagreb |
| 10 |
|
KK Krka |
| 11 |
|
Mega Leks |
| 12 |
|
KK Zadar |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 81.0% | 0 | W3 | 83.5 | 73.2 | 11-0 | 6-4 | 9-1 |
| 15 | 6 | 71.4% | 2 | W3 | 88 | 77 | 9-1 | 6-5 | 9-1 |
| 14 | 7 | 66.7% | 3 | L1 | 84.2 | 77.5 | 8-2 | 6-5 | 5-5 |
| 13 | 8 | 61.9% | 4 | W1 | 84.5 | 83.5 | 9-2 | 4-6 | 7-3 |
| 13 | 8 | 61.9% | 4 | W1 | 84.1 | 81.7 | 8-3 | 5-5 | 5-5 |
| 12 | 9 | 57.1% | 5 | L1 | 78.1 | 80.3 | 7-3 | 5-6 | 4-6 |
| 10 | 12 | 45.5% | 7.5 | L3 | 83.8 | 82.8 | 8-4 | 2-8 | 2-8 |
| 8 | 14 | 36.4% | 9.5 | L2 | 81 | 84.3 | 4-7 | 4-7 | 6-4 |
| 7 | 14 | 33.3% | 10 | W1 | 76.5 | 82.6 | 3-7 | 4-7 | 3-7 |
| 6 | 15 | 28.6% | 11 | L6 | 71.2 | 79.8 | 5-5 | 1-10 | 2-8 |
| 6 | 15 | 28.6% | 11 | L1 | 80.6 | 87.2 | 4-6 | 2-9 | 4-6 |
| 6 | 15 | 28.6% | 11 | W2 | 78.8 | 84.2 | 6-5 | 0-10 | 4-6 |











