| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 100.0% | 0 | W18 | 83.2 | 55.3 | 9-0 | 9-0 | 10-0 |
| 14 | 4 | 77.8% | 4 | L1 | 74.7 | 62.4 | 7-2 | 7-2 | 7-3 |
| 13 | 4 | 76.5% | 4.5 | W2 | 69.5 | 61 | 5-3 | 8-1 | 8-2 |
| 10 | 6 | 62.5% | 7 | L1 | 65.7 | 59.5 | 6-2 | 4-4 | 6-4 |
| 9 | 7 | 56.3% | 8 | W2 | 71.9 | 67.5 | 5-3 | 4-4 | 7-3 |
| 7 | 9 | 43.8% | 10 | W1 | 64.1 | 72 | 4-5 | 3-4 | 4-6 |
| 6 | 10 | 37.5% | 11 | L1 | 70.1 | 75.9 | 4-4 | 2-6 | 5-5 |
| 6 | 11 | 35.3% | 11.5 | L4 | 67.9 | 75.7 | 4-5 | 2-6 | 3-7 |
| 5 | 12 | 29.4% | 12.5 | W1 | 68.2 | 74.3 | 4-4 | 1-8 | 3-7 |
| 3 | 13 | 18.8% | 14 | L1 | 58.6 | 78.8 | 3-5 | 0-8 | 2-8 |
| 1 | 16 | 5.9% | 16.5 | L11 | 63 | 78.2 | 0-8 | 1-8 | 0-10 |










