| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 74.1% | 0 | W4 | 82 | 78 | 11-3 | 9-4 | 8-2 |
| 18 | 9 | 66.7% | 2 | W2 | 80.3 | 72.6 | 12-2 | 6-7 | 7-3 |
| 18 | 10 | 64.3% | 2.5 | W1 | 77.7 | 75.5 | 10-4 | 8-6 | 7-3 |
| 16 | 9 | 64.0% | 3 | L1 | 77.2 | 72.3 | 11-1 | 5-8 | 5-5 |
| 17 | 10 | 63.0% | 3 | W2 | 82.7 | 77.6 | 11-3 | 6-7 | 8-2 |
| 16 | 10 | 61.5% | 3.5 | W1 | 79.1 | 76.6 | 9-4 | 7-6 | 7-3 |
| 16 | 10 | 61.5% | 3.5 | L1 | 81.9 | 78.3 | 8-5 | 8-5 | 6-4 |
| 16 | 10 | 61.5% | 3.5 | W2 | 76.5 | 72.5 | 12-1 | 4-9 | 6-4 |
| 16 | 11 | 59.3% | 4 | W1 | 77.7 | 73.9 | 10-3 | 6-8 | 5-5 |
| 15 | 11 | 57.7% | 4.5 | W2 | 81 | 78.7 | 9-4 | 6-7 | 6-4 |
| 13 | 12 | 52.0% | 6 | W3 | 79.4 | 79.7 | 9-3 | 4-9 | 6-4 |
| 13 | 15 | 46.4% | 7.5 | L2 | 74.4 | 77.4 | 6-8 | 7-7 | 7-3 |
| 12 | 15 | 44.4% | 8 | L5 | 72.9 | 73.3 | 7-6 | 5-9 | 3-7 |
| 11 | 15 | 42.3% | 8.5 | L1 | 77.2 | 80.7 | 6-7 | 5-8 | 4-6 |
| 10 | 16 | 38.5% | 9.5 | W3 | 77.8 | 82 | 7-6 | 3-10 | 5-5 |
| 9 | 17 | 34.6% | 10.5 | L6 | 78.4 | 80.8 | 7-6 | 2-11 | 1-9 |
| 9 | 17 | 34.6% | 10.5 | L1 | 77 | 81 | 6-7 | 3-10 | 3-7 |
| 8 | 19 | 29.6% | 12 | L3 | 75.8 | 86.4 | 5-9 | 3-10 | 4-6 |
| 7 | 19 | 26.9% | 12.5 | W1 | 77.2 | 82.5 | 4-9 | 3-10 | 1-9 |
| 4 | 22 | 15.4% | 15.5 | L8 | 78 | 84.7 | 3-10 | 1-12 | 1-9 |


















