| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 90.9% | 0 | L1 | 87.5 | 60.5 | 11-0 | 9-2 | 8-2 |
| 19 | 3 | 86.4% | 1 | W8 | 82.3 | 64.5 | 10-1 | 9-2 | 8-2 |
| 19 | 3 | 86.4% | 1 | L1 | 83.1 | 59.5 | 10-1 | 9-2 | 9-1 |
| 15 | 7 | 68.2% | 5 | W1 | 78 | 72.1 | 8-3 | 7-4 | 7-3 |
| 13 | 9 | 59.1% | 7 | W1 | 75 | 68.6 | 8-3 | 5-6 | 6-4 |
| 11 | 11 | 50.0% | 9 | W4 | 70.1 | 75.4 | 6-5 | 5-6 | 7-3 |
| 10 | 12 | 45.5% | 10 | L1 | 74.1 | 73 | 6-5 | 4-7 | 4-6 |
| 9 | 13 | 40.9% | 11 | W2 | 73.8 | 79.6 | 4-7 | 5-6 | 5-5 |
| 6 | 16 | 27.3% | 14 | L4 | 60.5 | 68.9 | 5-6 | 1-10 | 1-9 |
| 5 | 17 | 22.7% | 15 | L7 | 67 | 86.1 | 4-7 | 1-10 | 1-9 |
| 4 | 18 | 18.2% | 16 | W1 | 62.2 | 83.9 | 3-8 | 1-10 | 3-7 |
| 1 | 21 | 4.5% | 19 | L14 | 61.2 | 83 | 1-10 | 0-11 | 0-10 |











