| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 100.0% | 0 | W22 | 93.3 | 65.1 | 11-0 | 11-0 | 10-0 |
| 17 | 3 | 85.0% | 4 | W3 | 77.4 | 62.2 | 9-1 | 8-2 | 9-1 |
| 15 | 6 | 71.4% | 6.5 | W3 | 81.2 | 71.9 | 9-2 | 6-4 | 7-3 |
| 13 | 6 | 68.4% | 7.5 | W1 | 85.7 | 75.1 | 8-2 | 5-4 | 7-3 |
| 10 | 10 | 50.0% | 11 | L2 | 81 | 82.2 | 6-3 | 4-7 | 4-6 |
| 10 | 10 | 50.0% | 11 | L1 | 77.4 | 76.9 | 5-5 | 5-5 | 5-5 |
| 10 | 11 | 47.6% | 11.5 | L3 | 85.6 | 81.9 | 6-5 | 4-6 | 4-6 |
| 5 | 16 | 23.8% | 16.5 | L6 | 67.1 | 81.4 | 2-8 | 3-8 | 1-9 |
| 4 | 16 | 20.0% | 17 | L3 | 63.5 | 78.4 | 2-8 | 2-8 | 2-8 |
| 1 | 11 | 8.3% | 16 | L7 | 35.1 | 54.2 | 1-5 | 0-6 | 1-9 |
| 1 | 19 | 5.0% | 20 | L4 | 63.2 | 91.3 | 1-9 | 0-10 | 1-9 |










