| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 100.0% | 0 | W22 | 105.9 | 50.3 | 11-0 | 11-0 | 10-0 |
| 18 | 4 | 81.8% | 4 | L2 | 85.7 | 68.7 | 9-2 | 9-2 | 8-2 |
| 17 | 5 | 77.3% | 5 | W9 | 79.7 | 63.5 | 8-3 | 9-2 | 9-1 |
| 15 | 7 | 68.2% | 7 | L1 | 85.7 | 70 | 9-2 | 6-5 | 6-4 |
| 15 | 7 | 68.2% | 7 | W2 | 82 | 65.6 | 7-4 | 8-3 | 6-4 |
| 14 | 8 | 63.6% | 8 | L1 | 70.9 | 62 | 7-4 | 7-4 | 7-3 |
| 9 | 13 | 40.9% | 13 | W1 | 67.8 | 77 | 4-7 | 5-6 | 3-7 |
| 6 | 16 | 27.3% | 16 | W1 | 63.5 | 80.7 | 2-9 | 4-7 | 4-6 |
| 6 | 16 | 27.3% | 16 | W1 | 64.4 | 81.6 | 3-7 | 3-9 | 3-7 |
| 5 | 17 | 22.7% | 17 | L1 | 57.3 | 86 | 1-10 | 4-7 | 3-7 |
| 3 | 19 | 13.6% | 19 | L9 | 55.4 | 82.2 | 2-10 | 1-9 | 1-9 |
| 2 | 20 | 9.1% | 20 | L20 | 60.7 | 91.1 | 1-10 | 1-10 | 0-10 |








