| R | Team | |
|---|---|---|
| 1 |
|
Tela Li Warriors |
| 2 |
|
Templeogue Azzurri Dublin |
| 3 |
|
UCD Marian Dublin |
| 4 |
|
Belfast Star |
| 5 |
|
Killester Dublin |
| 6 |
|
DCU Saints |
| 7 |
|
Maree |
| 8 |
|
UCC Demons |
| 9 |
|
KCYMS |
| 10 |
|
GCDS Thunder |
| 11 |
|
Bord Gais Neptune Co |
| 12 |
|
Moycullen |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 4 | 80.0% | 0 | W3 | 87.4 | 78.4 | 7-3 | 9-1 | 8-2 |
| 16 | 5 | 76.2% | 0.5 | W2 | 87.1 | 76.3 | 7-3 | 9-2 | 8-2 |
| 14 | 7 | 66.7% | 2.5 | L2 | 82 | 74.5 | 9-2 | 5-5 | 8-2 |
| 13 | 8 | 61.9% | 3.5 | L1 | 84.7 | 79.6 | 8-3 | 5-5 | 6-4 |
| 13 | 9 | 59.1% | 4 | W1 | 78.3 | 76.6 | 8-3 | 5-6 | 6-4 |
| 11 | 10 | 52.4% | 5.5 | L1 | 78.5 | 82.5 | 8-3 | 3-7 | 5-5 |
| 9 | 11 | 45.0% | 7 | W3 | 80 | 81.1 | 6-3 | 3-8 | 5-5 |
| 8 | 12 | 40.0% | 8 | L6 | 81.5 | 82.9 | 4-6 | 4-6 | 2-8 |
| 7 | 14 | 33.3% | 9.5 | W1 | 77.7 | 82.5 | 4-6 | 3-8 | 3-7 |
| 5 | 10 | 33.3% | 8.5 | L6 | 80 | 84.1 | 4-3 | 1-7 | 3-7 |
| 6 | 15 | 28.6% | 10.5 | L1 | 79.6 | 89.8 | 3-8 | 3-7 | 2-8 |
| 4 | 17 | 19.0% | 12.5 | L6 | 78.2 | 87.6 | 3-8 | 1-9 | 2-8 |











