| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 5 | 91.2% | 0 | W1 | 90.9 | 76.3 | 29-0 | 23-5 | 8-2 |
| 40 | 16 | 71.4% | 11.5 | W2 | 88.5 | 79.6 | 23-4 | 17-12 | 7-3 |
| 40 | 18 | 69.0% | 12.5 | W1 | 85.1 | 80.3 | 21-9 | 19-9 | 8-2 |
| 36 | 22 | 62.1% | 16.5 | W1 | 80.8 | 76.7 | 18-10 | 18-12 | 8-2 |
| 35 | 22 | 61.4% | 17 | W2 | 84.1 | 80.9 | 20-9 | 15-13 | 2-8 |
| 35 | 24 | 59.3% | 18 | L1 | 80.3 | 75.4 | 20-10 | 15-14 | 6-4 |
| 30 | 26 | 53.6% | 21.5 | L3 | 83.1 | 81.1 | 17-11 | 13-15 | 5-5 |
| 31 | 29 | 51.7% | 22.5 | W4 | 77.2 | 77 | 16-14 | 15-15 | 6-4 |
| 27 | 30 | 47.4% | 25 | L4 | 84.8 | 85.1 | 13-15 | 14-15 | 5-5 |
| 27 | 31 | 46.6% | 25.5 | L2 | 81.8 | 82.4 | 11-17 | 16-14 | 4-6 |
| 26 | 33 | 44.1% | 27 | W1 | 83.8 | 86.4 | 14-16 | 12-17 | 5-5 |
| 26 | 33 | 44.1% | 27 | W4 | 81.3 | 83.3 | 14-15 | 12-18 | 5-5 |
| 20 | 38 | 34.5% | 32.5 | L3 | 79.8 | 85.2 | 13-17 | 7-21 | 3-7 |
| 17 | 38 | 30.9% | 34 | L3 | 82.3 | 88.3 | 7-21 | 10-17 | 1-9 |
| 13 | 46 | 22.0% | 40 | W2 | 71.1 | 82.9 | 8-22 | 5-24 | 7-3 |
| 7 | 51 | 12.1% | 45.5 | L2 | 75.2 | 88.9 | 5-23 | 2-28 | 1-9 |















