| R | Team | |
|---|---|---|
| 1 |
|
KK Torus Skopje |
| 2 |
|
KK TFT Skopje |
| 3 |
|
Pelister |
| 4 |
|
KK Madzari |
| 5 |
|
KK Kozuv |
| 6 |
|
KK Kumanovo 2009 |
| 7 |
|
cair 2030 |
| 8 |
|
Tikvesh |
| 9 |
|
Phoenix 2010 |
| 10 |
|
Fersped Rabotnicki |
| 11 |
|
Gostivar |
| 12 |
|
KK Angels |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 100.0% | 0 | W19 | 82.5 | 69.1 | 10-0 | 9-0 | 10-0 |
| 16 | 2 | 88.9% | 2.5 | L1 | 86 | 73.8 | 8-1 | 8-1 | 9-1 |
| 14 | 5 | 73.7% | 5 | W2 | 92.3 | 80.6 | 6-3 | 8-2 | 8-2 |
| 10 | 9 | 52.6% | 9 | W1 | 84.4 | 82.8 | 7-4 | 3-5 | 6-4 |
| 10 | 9 | 52.6% | 9 | W2 | 82.9 | 82.4 | 4-5 | 6-4 | 5-5 |
| 9 | 9 | 50.0% | 9.5 | L1 | 81.4 | 79 | 6-3 | 3-6 | 4-6 |
| 9 | 10 | 47.4% | 10 | L1 | 81.6 | 85.8 | 5-4 | 4-6 | 6-4 |
| 8 | 11 | 42.1% | 11 | L1 | 81.8 | 82.1 | 4-5 | 4-6 | 5-5 |
| 7 | 12 | 36.8% | 12 | W1 | 78.7 | 81.7 | 4-6 | 3-6 | 4-6 |
| 7 | 12 | 36.8% | 12 | L1 | 81.7 | 81.9 | 5-4 | 2-8 | 2-8 |
| 4 | 15 | 21.1% | 15 | L3 | 73.2 | 80.7 | 3-6 | 1-9 | 2-8 |
| 0 | 19 | 0.0% | 19 | L19 | 69.8 | 95.6 | 0-10 | 0-9 | 0-10 |











