Groups
Group A
R Team W L PCT PPG LPG
1 Polaris World CB Murcia 5 1 83.3% 84.5 70.7
2 KK Bosna ASA BH TELECOM 4 2 66.7% 77.5 73.2
3 Wikana Start SA Lublin 2 4 33.3% 79.7 84.8
4 Rilski Sportist 1 5 16.7% 68.7 81.7
Group B
R Team W L PCT PPG LPG
1 rostock 5 1 83.3% 89.2 76.2
2 Port of Antwerp Giants 3 3 50% 84 79.3
3 Tartu Rock 2 4 33.3% 82.8 90.7
4 Porto 2 4 33.3% 76 85.8
Group C
R Team W L PCT PPG LPG
1 CSM Oradea 5 1 83.3% 84.2 77.7
2 Petkim Spor 4 2 66.7% 86 73.2
3 AEK Larnaca 3 3 50% 81 84.7
4 CSM Corona Brasov 0 6 0% 74.7 90.3
Group D
R Team W L PCT PPG LPG
1 Cedevita Junior 5 1 83.3% 88.5 78
2 BC Prievidza 4 2 66.7% 89.8 75.2
3 Keravnos Strovolos 2 4 33.3% 78 90.2
4 Pelister 1 5 16.7% 80.3 93.3
Group E
R Team W L PCT PPG LPG
1 Bizkaia Bilbao Basket 5 1 83.3% 102.8 69.2
2 DASH Peristeri Athens 5 1 83.3% 87.5 72.5
3 Basketbol Brno 1 5 16.7% 76 90
4 Torpedo Kutaisi 1 5 16.7% 63.7 98.3
Group F
R Team W L PCT PPG LPG
1 Paok Sharon Leki 5 1 83.3% 87.8 85.5
2 Basketball Lowen Braunschweig 4 2 66.7% 83.7 81.3
3 Anwil Wloclawek 3 3 50% 93.8 87.7
4 Trepca 0 6 0% 75.7 86.5
Group G
R Team W L PCT PPG LPG
1 Dinamo Sassari 4 2 66.7% 89.2 76.8
2 Sporting Lisbon 4 2 66.7% 89.2 77.8
3 RASTA Vechta 3 3 50% 87.2 83.3
4 Valcea 1 5 16.7% 71.3 98.8
Group H
R Team W L PCT PPG LPG
1 CAI Zaragoza 5 1 83.3% 95.2 74.8
2 Falco KC Szombathely 4 2 66.7% 85.7 79.5
3 Bakken Bears 2 4 33.3% 85.7 86.5
4 Anorthosis Famagusta 1 5 16.7% 71 96.7
Group I
R Team W L PCT PPG LPG
1 Trefl Sopot 4 2 66.7% 92 81.3
2 Neftchi IK 3 3 50% 87 88.7
3 BC Kalev Cramo 3 3 50% 82.5 89.8
4 Absheron BK 2 4 33.3% 90.2 91.8
Group J
R Team W L PCT PPG LPG
1 Trenkwalder Reggio Emilia 3 3 50% 82.3 74.8
2 Dijon 3 3 50% 83.5 83.3
3 Cibona Zagreb 3 3 50% 77.2 80.2
4 KB Bashkimi 3 3 50% 79.5 84.2