regular season
Group A
R Team W L PCT PPG LPG
1 Lietuvos Rytas 4 2 66.7% 94 89
2 Heidelberg 3 3 50% 83.7 84.5
3 Prometheus 3 3 50% 80.2 84.5
4 SK Legia Warszawa 2 4 33.3% 78 77.8
Group B
R Team W L PCT PPG LPG
1 Alba Berlin 5 1 83.3% 91.5 80.5
2 Elan Chalon-Saone 5 1 83.3% 89.8 85.5
3 CEZ Nymburk 1 5 16.7% 85.3 91
4 Sabah Baku 1 5 16.7% 81 90.7
Group C
R Team W L PCT PPG LPG
1 DKV Joventut Badalona 6 0 100% 88.5 75.8
2 Cholet 3 3 50% 89.8 87.3
3 Hapoel Holon 3 3 50% 88.5 86.8
4 Bursaspor 0 6 0% 73.5 90.3
Group D
R Team W L PCT PPG LPG
1 Isla De Tenerife Canarias 4 2 66.7% 86.5 79
2 lighthouse Trapani 3 3 50% 86.8 86
3 Tofas 3 3 50% 82.5 85.2
4 Bnei Herzliya 2 4 33.3% 84.8 90.5
Group E
R Team W L PCT PPG LPG
1 Galatasaray Cafe Crown 5 1 83.3% 89 79
2 S.Oliver Baskets Wurzburg 4 2 66.7% 80 75.3
3 Pallacanestro Trieste 2004 2 4 33.3% 83.5 86.5
4 KK Igokea 1 5 16.7% 75.3 87
Group F
R Team W L PCT PPG LPG
1 AEK Athens 5 1 83.3% 82.3 71.8
2 Szolnoki Olaj 3 3 50% 75.2 73.2
3 ONYX Levice 3 3 50% 76.8 77.8
4 VEF Riga Juniors 1 5 16.7% 68.5 80
Group G
R Team W L PCT PPG LPG
1 Unicaja 6 0 100% 95.8 72.5
2 Mersin BSB 4 2 66.7% 82 84
3 AS Karditsas 2 4 33.3% 76.8 86.5
4 Telindus Oostende 0 6 0% 81 92.7
Group H
R Team W L PCT PPG LPG
1 Kalise Gran Canaria 6 0 100% 86.3 70.8
2 Subotica Spartak 3 3 50% 78.2 77
3 Le Mans Sarthe 2 4 33.3% 80.7 76.7
4 Lisboa e Benfica 1 5 16.7% 71.5 92.2