1/8 Final
Group D
R Team W L PCT PPG LPG
1 AS Karditsas 1 0 100% 98 90
2 Tofas 0 1 0% 90 98
Group I
R Team W L PCT PPG LPG
1 Riders Basketball 4 2 66.7% 93.3 84.7
2 Galatasaray Cafe Crown 4 2 66.7% 86.7 83.5
3 Le Mans Sarthe 4 2 66.7% 89.7 87.8
4 Hapoel Holon 0 6 0% 85.2 98.8
Group J
R Team W L PCT PPG LPG
1 AEK Athens 6 0 100% 91.3 80.2
2 Alba Berlin 4 2 66.7% 81.8 80.3
3 Tofas 1 4 20% 84.2 86.2
4 AS Karditsas 0 5 0% 73 86.2
Group K
R Team W L PCT PPG LPG
1 Unicaja 4 2 66.7% 84 77
2 DKV Joventut Badalona 4 2 66.7% 84.2 79.8
3 S.Oliver Baskets Wurzburg 2 4 33.3% 81.8 84
4 Elan Chalon-Saone 2 4 33.3% 79.8 89
Group L
R Team W L PCT PPG LPG
1 Isla De Tenerife Canarias 4 2 66.7% 80.3 74.5
2 Kalise Gran Canaria 3 3 50% 77 75.3
3 CEZ Nymburk 3 3 50% 77.3 80.5
4 Pallacanestro Trieste 2004 2 4 33.3% 78.7 83