| R | Team | |
|---|---|---|
| 1 |
|
Penarol Uruguay |
| 2 |
|
Alletico Aguada |
| 3 |
|
AS.Hebraica Macabi |
| 4 |
|
Nacional Montevideo |
| 5 |
|
Malvin |
| 6 |
|
Defensor Sporting |
| 7 |
|
Union Atletica |
| 8 |
|
Bigua |
| 9 |
|
Urunday Universitario |
| 10 |
|
Gus athletic |
| 11 |
|
Club Atletico Welcome |
| 12 |
|
Cordon |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | W4 | 87.8 | 73.2 | 11-0 | 8-3 | 9-1 |
| 15 | 7 | 68.2% | 4 | L1 | 91.9 | 86.5 | 11-0 | 4-7 | 7-3 |
| 14 | 8 | 63.6% | 5 | W1 | 84.5 | 81.6 | 10-1 | 4-7 | 6-4 |
| 14 | 8 | 63.6% | 5 | W1 | 92.3 | 83.1 | 10-1 | 4-7 | 5-5 |
| 14 | 8 | 63.6% | 5 | W1 | 81.8 | 80.9 | 9-2 | 5-6 | 5-5 |
| 12 | 10 | 54.5% | 7 | W3 | 86.5 | 85 | 8-3 | 4-7 | 5-5 |
| 11 | 11 | 50.0% | 8 | L1 | 82.9 | 82.5 | 7-4 | 4-7 | 7-3 |
| 11 | 11 | 50.0% | 8 | L2 | 88.4 | 88.8 | 7-4 | 4-7 | 4-6 |
| 9 | 13 | 40.9% | 10 | L1 | 88.9 | 86.3 | 5-6 | 4-7 | 3-7 |
| 6 | 16 | 27.3% | 13 | L2 | 81.7 | 89.1 | 5-6 | 1-10 | 3-7 |
| 4 | 18 | 18.2% | 15 | W1 | 80.7 | 95.2 | 3-8 | 1-10 | 4-6 |
| 3 | 19 | 13.6% | 16 | L6 | 80.5 | 95.5 | 2-9 | 1-10 | 1-9 |











