| R | Team | |
|---|---|---|
| 1 |
|
Hapoel Eilat |
| 2 |
|
Maccabi Rehovot |
| 3 |
|
Ironi Nahariya |
| 4 |
|
Hapoel Haifa |
| 5 |
|
Elitzur Ashkelon |
| 6 |
|
Maccabi Ashdod |
| 7 |
|
Gaza Envelope |
| 8 |
|
Ramat Hasharon |
| 9 |
|
Elitzur Shomron |
| 10 |
|
Hapoel Migdal Haemek |
| 11 |
|
Maccabi Petah Tikva Elitz |
| 12 |
|
Elitzur Yavne |
| 13 |
|
Maccabi Kiryat Gat |
| 14 |
|
Maccabi Heat Haifa |
| 15 |
|
Maccabi Maale Adumim |
| 16 |
|
Safed |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 90.9% | 0 | W16 | 92.1 | 76.5 | 9-1 | 11-1 | 10-0 |
| 16 | 4 | 80.0% | 3 | W3 | 90.5 | 77.9 | 8-2 | 8-2 | 7-3 |
| 15 | 5 | 75.0% | 4 | L1 | 88.2 | 78.2 | 8-2 | 7-3 | 8-2 |
| 15 | 5 | 75.0% | 4 | W2 | 85.3 | 82.1 | 8-1 | 7-4 | 7-3 |
| 13 | 7 | 65.0% | 6 | W3 | 85.8 | 84 | 8-2 | 5-5 | 7-3 |
| 12 | 8 | 60.0% | 7 | W1 | 92.2 | 84.6 | 6-4 | 6-4 | 6-4 |
| 10 | 10 | 50.0% | 9 | W1 | 82 | 83.3 | 5-6 | 5-4 | 3-7 |
| 10 | 10 | 50.0% | 9 | L2 | 85.6 | 84.4 | 5-5 | 5-5 | 5-5 |
| 8 | 11 | 42.1% | 10.5 | L3 | 81.4 | 87.4 | 4-6 | 4-5 | 3-7 |
| 8 | 12 | 40.0% | 11 | L1 | 87.9 | 91.1 | 7-3 | 1-9 | 4-6 |
| 8 | 12 | 40.0% | 11 | W1 | 80.2 | 83.1 | 4-7 | 4-5 | 5-5 |
| 8 | 12 | 40.0% | 11 | W2 | 86.8 | 90.9 | 5-5 | 3-7 | 4-6 |
| 6 | 14 | 30.0% | 13 | L2 | 82.5 | 89.2 | 4-6 | 2-8 | 2-8 |
| 5 | 15 | 25.0% | 14 | L1 | 83.6 | 88.5 | 2-7 | 3-8 | 5-5 |
| 5 | 16 | 23.8% | 14.5 | L8 | 75.9 | 89.5 | 3-8 | 2-8 | 2-8 |
| 2 | 18 | 10.0% | 17 | L4 | 79.9 | 90.5 | 1-9 | 1-9 | 1-9 |















