| R | Team | |
|---|---|---|
| 1 |
|
ACO Basket |
| 2 |
|
Kipina Basket |
| 3 |
|
Karkkila |
| 4 |
|
Jyvaskyla Basketball Academy |
| 5 |
|
Raholan Pyrkiva |
| 6 |
|
Helsingin NMKY |
| 7 |
|
Torpan Pojat |
| 8 |
|
HBA Marsky |
| 9 |
|
Pyrinto Akatemia A |
| 10 |
|
Aanekosken Huima |
| 11 |
|
Lappeenrannan NMKY |
| 12 |
|
Raiders Basket |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 95.5% | 0 | W14 | 92.3 | 68.5 | 11-0 | 10-1 | 10-0 |
| 17 | 5 | 77.3% | 4 | W1 | 96.2 | 84.1 | 8-3 | 9-2 | 8-2 |
| 17 | 5 | 77.3% | 4 | W3 | 92.5 | 79.2 | 9-2 | 8-3 | 7-3 |
| 15 | 7 | 68.2% | 6 | L1 | 83.8 | 77.6 | 8-3 | 7-4 | 6-4 |
| 12 | 10 | 54.5% | 9 | L1 | 75.7 | 76.8 | 6-5 | 6-5 | 5-5 |
| 11 | 11 | 50.0% | 10 | L1 | 80.3 | 86.1 | 6-5 | 5-6 | 4-6 |
| 10 | 12 | 45.5% | 11 | W1 | 79.5 | 79.9 | 5-6 | 5-6 | 3-7 |
| 10 | 12 | 45.5% | 11 | W2 | 81.2 | 79.9 | 5-6 | 5-6 | 6-4 |
| 7 | 15 | 31.8% | 14 | L3 | 75.8 | 86.5 | 3-8 | 4-7 | 3-7 |
| 6 | 16 | 27.3% | 15 | W1 | 77.4 | 85.7 | 3-8 | 3-8 | 3-7 |
| 4 | 18 | 18.2% | 17 | L4 | 71.8 | 85.7 | 1-10 | 3-8 | 2-8 |
| 2 | 20 | 9.1% | 19 | L2 | 72.4 | 89 | 1-10 | 1-10 | 1-9 |











