| R | Team | |
|---|---|---|
| 1 |
|
ACO Basket |
| 2 |
|
Kipina Basket |
| 3 |
|
Karkkila |
| 4 |
|
Jyvaskyla Basketball Academy |
| 5 |
|
Helsingin NMKY |
| 6 |
|
Raholan Pyrkiva |
| 7 |
|
Torpan Pojat |
| 8 |
|
HBA Marsky |
| 9 |
|
Pyrinto Akatemia A |
| 10 |
|
Lappeenrannan NMKY |
| 11 |
|
Aanekosken Huima |
| 12 |
|
Raiders Basket |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 94.1% | 0 | W9 | 93.6 | 69.8 | 8-0 | 8-1 | 9-1 |
| 14 | 4 | 77.8% | 2.5 | W2 | 96.2 | 86.4 | 6-3 | 8-1 | 8-2 |
| 13 | 4 | 76.5% | 3 | W1 | 92.1 | 78.3 | 6-2 | 7-2 | 8-2 |
| 11 | 5 | 68.8% | 4.5 | L1 | 84.3 | 78.3 | 5-3 | 6-2 | 7-3 |
| 10 | 7 | 58.8% | 6 | W1 | 79.4 | 83.4 | 5-4 | 5-3 | 6-4 |
| 9 | 8 | 52.9% | 7 | W1 | 76.8 | 76.6 | 6-3 | 3-5 | 4-6 |
| 9 | 8 | 52.9% | 7 | L2 | 81.1 | 80.3 | 4-4 | 5-4 | 4-6 |
| 7 | 10 | 41.2% | 9 | W1 | 79.8 | 78.6 | 4-5 | 3-5 | 5-5 |
| 4 | 12 | 25.0% | 11.5 | L2 | 76.9 | 89.3 | 3-7 | 1-5 | 4-6 |
| 4 | 13 | 23.5% | 12 | W2 | 72.6 | 85.2 | 1-7 | 3-6 | 3-7 |
| 3 | 13 | 18.8% | 12.5 | L6 | 77.6 | 87.4 | 2-6 | 1-7 | 2-8 |
| 1 | 16 | 5.9% | 15 | L12 | 71.6 | 89.8 | 0-7 | 1-9 | 0-10 |











